| CFD Base Rates |
| MF Global Base Rates are provided as an indication only as rates are subject to change at the discretion of MF Global Australia Limited. |
| Rundate | Curr | BaseRateCr | BaseRateDr |
|---|---|---|---|
| 20100901 | AUD | 4.50 | 4.50 |
| 20100901 | CAD | 0.88 | 0.88 |
| 20100901 | CHF | 0.12 | 0.12 |
| 20100901 | DKK | 0.86 | 0.86 |
| 20100901 | EUR | 0.62 | 0.62 |
| 20100901 | GBP | 0.56 | 0.56 |
| 20100901 | HKD | 0.04 | 0.04 |
| 20100901 | IDR | 0.25 | 0.25 |
| 20100901 | JPY | 0.11 | 0.11 |
| 20100901 | KRW | 0.25 | 0.25 |
| 20100901 | MYR | 0.25 | 0.25 |
| 20100901 | NOK | 2.36 | 2.36 |
| 20100901 | NZD | 3.00 | 3.00 |
| 20100901 | SEK | 0.85 | 0.85 |
| 20100901 | SGD | 0.27 | 0.27 |
| 20100901 | THB | 0.25 | 0.25 |
| 20100901 | TWD | 0.25 | 0.25 |
| 20100901 | USD | 0.25 | 0.25 |
| 20100901 | ZAR | 6.29 | 6.29 |
MF Global Australia Limited AFSL 230563 | ABN 50 001 662 077
Copyright © MF Global Australia Limited. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use

