| CFD Base Rates |
| MF Global Base Rates are provided as an indication only as rates are subject to change at the discretion of MF Global Australia Limited. |
| Rundate | Curr | BaseRateCr | BaseRateDr |
|---|---|---|---|
| 20100308 | AUD | 4.00 | 4.00 |
| 20100308 | CAD | 0.29 | 0.29 |
| 20100308 | CHF | 0.09 | 0.09 |
| 20100308 | EUR | 0.41 | 0.41 |
| 20100308 | GBP | 0.54 | 0.54 |
| 20100308 | HKD | 0.04 | 0.04 |
| 20100308 | IDR | 0.20 | 0.20 |
| 20100308 | JPY | 0.13 | 0.13 |
| 20100308 | KRW | 0.20 | 0.20 |
| 20100308 | MYR | 0.20 | 0.20 |
| 20100308 | NOK | 2.02 | 2.02 |
| 20100308 | NZD | 2.50 | 2.50 |
| 20100308 | SEK | 0.35 | 0.35 |
| 20100308 | SGD | 0.39 | 0.39 |
| 20100308 | THB | 0.20 | 0.20 |
| 20100308 | TWD | 0.20 | 0.20 |
| 20100308 | USD | 0.20 | 0.20 |
| 20100308 | ZAR | 6.94 | 6.94 |
MF Global Australia Limited AFSL 230563 | ABN 50 001 662 077
Copyright © MF Global Australia Limited. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use

