| Margin Rates - FX |
MF Global Australia Limited (MF Global) now offers CFDs tradable via eMpower over most major global equity and currency markets including Australia, Hong Kong, Japan, Korea, Malaysia, New Zealand, Singapore, Taiwan, United Kingdom and United States of America. Products traded, shortability and applicable margin rates are provided as an indication only as rates are subject to change from time to time at the discretion of MF Global.
CFD Margin Rates - MFX
Last updated: 2010-09-07 00:00:03.460
| Exchange | Contract Code | Description | Sett Curr | Initial Margin | Shortable |
|---|---|---|---|---|---|
| MFX | AUDCHF | Aus Dollar vs Swiss Fr | CHF | 4 % | Y |
| MFX | AUDJPY | Aus Dollar vs Yen | JPY | 4 % | Y |
| MFX | AUDNZD | Aus Dollar vs NZ Dollar | NZD | 5 % | Y |
| MFX | AUDUSD | Aus Dollar vs US Dollar | USD | 4 % | Y |
| MFX | CHFJPY | Swiss Fr vs JP Yen | JPY | 4 % | Y |
| MFX | EURAUD | Euro vs Aus Dollar | AUD | 4 % | Y |
| MFX | EURCHF | Euro vs Swiss Fr | CHF | 4 % | Y |
| MFX | EURGBP | Euro vs Sterling | GBP | 4 % | Y |
| MFX | EURHKD | Euro vs HK Dollar | HKD | 4 % | Y |
| MFX | EURJPY | Euro vs Japanese Yen | JPY | 4 % | Y |
| MFX | EURUSD | Euro vs US Dollar | USD | 4 % | Y |
| MFX | GBPAUD | Sterling vs Aus Dollar | AUD | 4 % | Y |
| MFX | GBPCHF | Sterling vs Swiss Fr | CHF | 4 % | Y |
| MFX | GBPJPY | Sterling vs Japanese Yen | JPY | 4 % | Y |
| MFX | GBPUSD | Sterling vs US Dollar | USD | 4 % | Y |
| MFX | NZDCAD | NZ Dollar vs CAN Dollar | CAD | 4 % | Y |
| MFX | NZDJPY | NZ Dollar vs Japanese Yen | JPY | 5 % | Y |
| MFX | NZDUSD | NZ Dollar vs US Dollar | USD | 5 % | Y |
| MFX | USDCAD | US Dollar vs Canadian Dollar | CAD | 4 % | Y |
| MFX | USDCHF | US Dollar vs Swiss Fr | CHF | 4 % | Y |
| MFX | USDHKD | US Dollar vs HK Dollar | HKD | 4 % | Y |
| MFX | USDJPY | US Dollar vs Japanese Yen | JPY | 4 % | Y |
| MFX | USDSGD | US Dollar vs Singapore Dollar | SGD | 4 % | Y |
| MFX | XAGUSD | Silver | USD | 7 % | Y |
| MFX | XAUUSD | Gold | USD | 7 % | Y |
MF Global Australia Limited AFSL 230563 | ABN 50 001 662 077
Copyright © MF Global Australia Limited. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use

