| Margin Rates - Hong Kong |
MF Global Australia Limited (MF Global) now offers CFDs tradable via eMpower over most major global equity and currency markets including Australia, Hong Kong, Japan, Korea, Malaysia, New Zealand, Singapore, Taiwan, United Kingdom and United States of America. Products traded, shortability and applicable margin rates are provided as an indication only as rates are subject to change from time to time at the discretion of MF Global.
CFD Margin Rates - HK
Last updated: 2010-09-03 00:00:26.363
| Exchange | Contract Code | Description | Curr | Initial Margin | Shortable |
|---|---|---|---|---|---|
| HK | 0001 | CHEUNG KONG HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0002 | CLP HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0003 | HONG KONG & CHINA GAS | HKD | 20 % | Y |
| HK | 0004 | WHARF HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0005 | HSBC HOLDINGS PLC | HKD | 20 % | Y |
| HK | 0006 | HONGKONG ELECTRIC HOLDINGS | HKD | 20 % | Y |
| HK | 0008 | PCCW LTD | HKD | 20 % | Y |
| HK | 0010 | HANG LUNG GROUP LTD | HKD | 20 % | Y |
| HK | 0011 | HANG SENG BANK LTD | HKD | 20 % | Y |
| HK | 0012 | HENDERSON LAND DEVELOPMENT | HKD | 20 % | Y |
| HK | 0013 | HUTCHISON WHAMPOA LTD | HKD | 20 % | Y |
| HK | 0014 | HYSAN DEVELOPMENT CO | HKD | 20 % | Y |
| HK | 0015 | VANTAGE INTERNATIONAL | HKD | 55 % | N |
| HK | 0016 | SUN HUNG KAI PROPERTIES | HKD | 20 % | Y |
| HK | 0017 | NEW WORLD DEVELOPMENT | HKD | 20 % | Y |
| HK | 0018 | ORIENTAL PRESS GROUP | HKD | 20 % | N |
| HK | 0019 | SWIRE PACIFIC LTD 'A' | HKD | 20 % | Y |
| HK | 0020 | WHEELOCK & CO LTD | HKD | 20 % | Y |
| HK | 0023 | BANK OF EAST ASIA | HKD | 20 % | Y |
| HK | 0025 | CHEVALIER INTERNATIONAL HOLDINGS LIMITED | HKD | 55 % | N |
| HK | 0027 | GALAXY ENTERTAINMENT GROUP L | HKD | 35 % | Y |
| HK | 0028 | TIAN AN CHINA INVESTMENT | HKD | 55 % | N |
| HK | 0030 | ABC COMMUNICATIONS HOLDINGS LTD | HKD | 55 % | N |
| HK | 0031 | CHINA AEROSPACE INTL HLDG | HKD | 55 % | Y |
| HK | 0034 | KOWLOON DEVELOPMENT COMPANY LTD | HKD | 30 % | N |
| HK | 0035 | FAR EAST CONSORTIUM | HKD | 55 % | N |
| HK | 0038 | FIRST TRACTOR CO-H | HKD | 55 % | N |
| HK | 0040 | GOLD PEAK INDUSTRIES (HOLDINGS) LTD | HKD | 75 % | N |
| HK | 0041 | GREAT EAGLE HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0042 | NORTHEAST ELECTRIC DEVELOP | HKD | 55 % | N |
| HK | 0043 | C P POKPHAND CO LTD | HKD | 55 % | N |
| HK | 0044 | HONG KONG AIRCRAFT ENGINEERG | HKD | 20 % | Y |
| HK | 0045 | HONGKONG & SHANGHAI HOTELS | HKD | 20 % | Y |
| HK | 0050 | HONG KONG FERRY(HOLDINGS)CO. | HKD | 20 % | N |
| HK | 0052 | FAIRWOOD HOLDINGS LTD | HKD | 55 % | N |
| HK | 0053 | GUOCO GROUP LTD | HKD | 20 % | Y |
| HK | 0054 | HOPEWELL HOLDINGS | HKD | 20 % | Y |
| HK | 0055 | NEWAY GROUP HOLDINGS LTD | HKD | 55 % | Y |
| HK | 0057 | CHEN HSONG HOLDINGS | HKD | 20 % | N |
| HK | 0062 | TRANSPORT INTERNATIONAL HLDG | HKD | 20 % | N |
| HK | 0064 | GET NICE HOLDONGS LTD | HKD | 55 % | Y |
| HK | 0066 | MTR CORP | HKD | 20 % | Y |
| HK | 0067 | LUMENA RESOURCES CORP | HKD | 55 % | N |
| HK | 0069 | SHANGRI-LA ASIA LTD. | HKD | 35 % | Y |
| HK | 0074 | GREAT WALL TECHNOLOGY CO-H | HKD | 60 % | Y |
| HK | 0076 | SOUTH SEA PETROLEUM HOLDINGS | HKD | 55 % | N |
| HK | 0081 | SHELL ELECTRIC MFG | HKD | 55 % | N |
| HK | 0082 | VODONE LTD | HKD | 100% | N |
| HK | 0083 | SINO LAND CO | HKD | 20 % | Y |
| HK | 0087 | SWIRE PACIFIC LTD 'B' | HKD | 20 % | N |
| HK | 0088 | TAI CHEUNG HOLDINGS | HKD | 55 % | Y |
| HK | 0089 | TAI SANG LAND DEVELOPMENT | HKD | 55 % | N |
| HK | 0090 | AMBER ENERGY LTD | HKD | 55 % | N |
| HK | 0092 | CHAMPION TECHNOLOGY HOLDINGS | HKD | 75 % | N |
| HK | 0097 | HENDERSON INVESTMENT LTD | HKD | 20 % | Y |
| HK | 0100 | CLEAR MEDIA LIMITED | HKD | 55 % | N |
| HK | 0101 | HANG LUNG PROPERTIES LTD | HKD | 20 % | Y |
| HK | 0103 | SHOUGANG CONCORD CENTURY HLDGS | HKD | 55 % | N |
| HK | 0107 | SICHUAN EXPRESS WAY CO - H | HKD | 55 % | N |
| HK | 0113 | DICKSON CONCEPTS LTD | HKD | 55 % | N |
| HK | 0116 | CHOW SANG SANG HOLDINGS LTD | HKD | 75 % | Y |
| HK | 0119 | POLY HONG KONG INVESTMENT LTD | HKD | 55 % | N |
| HK | 0123 | Yuexiu Property Company Ltd | HKD | 20 % | Y |
| HK | 0124 | KINGWAY BREWERY HOLDINGS LTD | HKD | 20 % | N |
| HK | 0126 | TAK SING ALLIANCE HOLDINGS | HKD | 55 % | Y |
| HK | 0127 | CHINESE ESTATES HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0128 | ENM HOLDINGS LIMITED | HKD | 55 % | N |
| HK | 0129 | ASIA STANDARD INTERNATIONAL GROUP LIMITED | HKD | 55 % | N |
| HK | 0131 | CHEUK NANG HOLDINGS LTD | HKD | 75 % | N |
| HK | 0133 | CHINA MERCHANTS CHINA DIRECT | HKD | 55 % | Y |
| HK | 0135 | KUNLUN ENERGY COMPANY LIMITED | HKD | 20 % | Y |
| HK | 0136 | MASCOTTE HOLDINGS LTD | HKD | 75 % | N |
| HK | 0137 | JINHUI HOLDINGS LTD | HKD | 75 % | N |
| HK | 0142 | FIRST PACIFIC CO | HKD | 20 % | Y |
| HK | 0144 | CHINA MERCHANTS HLDGS INTL | HKD | 35 % | Y |
| HK | 0148 | KINGBOARD CHEMICALS HOLDINGS | HKD | 35 % | Y |
| HK | 0151 | Want Want China Holdings Ltd | HKD | 20 % | N |
| HK | 0152 | SHENZHEN INTL HOLDINGS | HKD | 20 % | Y |
| HK | 0154 | BEIJING DEVELOPMENT HONG KONG LTD | HKD | 55 % | Y |
| HK | 0155 | CHINA SOLAR ENERGY HOLDINGS | HKD | 75 % | N |
| HK | 0156 | LIPPO CHINA RESROUCES LTD | HKD | 55 % | N |
| HK | 0159 | WAH NAM INTERNATIONAL HOLDINGS LIMITED | HKD | 55 % | N |
| HK | 0160 | HON KWOK LAND INVESTMENT CO LTD | HKD | 55 % | N |
| HK | 0161 | CATIC SHENZHEN HOLDINGS LIMITED | HKD | 55 % | N |
| HK | 0163 | EMPEROR INTL HLDG LTD | HKD | 55 % | N |
| HK | 0165 | CHINA EVERBRIGHT LTD | HKD | 20 % | Y |
| HK | 0166 | NEW TIMES GROUP HOLDINGS LTD | HKD | 75 % | Y |
| HK | 0167 | IDT INTERNATIONAL LIMITED | HKD | 75 % | N |
| HK | 0168 | TSINGTAO BREWERY CO LTD-H | HKD | 20 % | Y |
| HK | 0171 | SILVER GRANT INTL LTD. | HKD | 20 % | Y |
| HK | 0172 | GOLDBOND GROUP HOLDINGS LTD | HKD | 55 % | N |
| HK | 0173 | K WAH INTL HOLDINGS | HKD | 20 % | Y |
| HK | 0175 | HK GEELY AUTOMOBILE HOLDINGS | HKD | 25 % | N |
| HK | 0177 | JIANGSU EXPRESS CO LTD-H | HKD | 35 % | Y |
| HK | 0178 | SA SA INTERNATIONAL HLDGS | HKD | 20 % | Y |
| HK | 0179 | JOHNSON ELECTRIC HLDGS | HKD | 20 % | Y |
| HK | 0182 | CHINA WINDPOWER GROUP LTD | HKD | 60 % | N |
| HK | 0184 | KECK SENG INVESTMENTS | HKD | 55 % | N |
| HK | 0187 | BEIREN PRINTING MACHINERY HOLDINGS LIMITED | HKD | 55 % | N |
| HK | 0189 | DONGYUE GROUP | HKD | 55 % | N |
| HK | 0190 | HKC HOLDINGS LTD | HKD | 55 % | Y |
| HK | 0193 | CAPITAL ESTATE LIMITED | HKD | 55 % | N |
| HK | 0194 | LIU CHONG HING INVESTMENT | HKD | 20 % | N |
| HK | 0196 | HONGHUA GROUP | HKD | 55 % | N |
| HK | 0200 | MELCO INTERNATIONAL DEVELOP. | HKD | 45 % | N |
| HK | 0203 | DENWAY MOTORS LIMITED | HKD | 20 % | N |
| HK | 0206 | TSC OFFSHORE GROUP LIMITED | HKD | 55 % | N |
| HK | 0208 | POLYTEC ASSET HOLDINGS LTD | HKD | 55 % | N |
| HK | 0210 | DAPNE INTERNATIONAL HOLDINGS LIMITED | HKD | 30 % | N |
| HK | 0215 | HUTCHINSON TELECOMMUNICATIONS HK HOLDINGS LTD | HKD | 50 % | Y |
| HK | 0218 | SHENYIN WANGUO HK LTD | HKD | 55 % | N |
| HK | 0220 | UNI-PRESIDENT CHINA HOLDINGS LTD | HKD | 30 % | Y |
| HK | 0221 | LEROI HOLDINGS LIMITED | HKD | 55 % | N |
| HK | 0222 | MIN XING HOLDINGS LIMITED | HKD | 55 % | Y |
| HK | 0226 | LIPPO LIMITED | HKD | 55 % | N |
| HK | 0227 | FIRST SHANGHAI INVEST LTD | HKD | 55 % | N |
| HK | 0228 | CHINA ENERGY DEVELOPMENT HOLDING | HKD | 55 % | Y |
| HK | 0230 | MINMETALS LAND LIMITED | HKD | 55 % | Y |
| HK | 0233 | MINGYUAN MEDICARE DEVELOPMENT COMPANY LTD | HKD | 55 % | Y |
| HK | 0235 | CHINA STRATEGIC HOLDINGS LTD | HKD | 75 % | N |
| HK | 0242 | SHUN TAK HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0246 | REAL GOLD MINING LTD | HKD | 45 % | N |
| HK | 0247 | Tsim Sha Tsui Properties | HKD | 45 % | N |
| HK | 0249 | XINGYE COPPER INTL GRP LTD WARRANTS | HKD | 100% | N |
| HK | 0250 | SINO-I TECHNOLOGY LTD | HKD | 20 % | N |
| HK | 0251 | SEA HOLDINGS LTD | HKD | 55 % | N |
| HK | 0256 | CHINA HAIDIAN HOLDINGS LTD | HKD | 55 % | Y |
| HK | 0257 | CHINA EVERBRIGHT INTERNATIONAL LTD | HKD | 55 % | N |
| HK | 0258 | TOMSON GROUP LIMITED | HKD | 55 % | Y |
| HK | 0260 | SINO GAS GROUP LIMITED | HKD | 75 % | N |
| HK | 0263 | CHINA YUNNAN TIN MINERALS GROUP | HKD | 55 % | N |
| HK | 0267 | CITIC PACIFIC LIMITED | HKD | 20 % | Y |
| HK | 0268 | KINGDEE INTERNATIONAL SOFTWARE GROUP | HKD | 55 % | N |
| HK | 0269 | CHINA TIMBER RESOURCES GROUP LTD | HKD | 55 % | Y |
| HK | 0270 | GUANGDONG INVESTMENT LTD | HKD | 20 % | Y |
| HK | 0271 | DAN FORM HOLDINGS COMPANY LTD | HKD | 55 % | N |
| HK | 0272 | Shui On Land Ltd | HKD | 25 % | N |
| HK | 0274 | GLOBAL GREEN TECH GROUP LIMITED | HKD | 55 % | N |
| HK | 0275 | HANNY HOLDINGS LIMITED | HKD | 100% | N |
| HK | 0276 | MONGOLIA ENERGY CO LTD | HKD | 45 % | N |
| HK | 0282 | NEXT MEDIA LTD | HKD | 35 % | N |
| HK | 0285 | BYD ELECTRONIC INTERNATIONAL LTD | HKD | 50 % | Y |
| HK | 0286 | G PROP HOLDINGS LIMITED | HKD | 55 % | N |
| HK | 0289 | WING ON COMPANY INTERNATIONAL LTD | HKD | 55 % | Y |
| HK | 0291 | CHINA RESOURCES ENTERPRISE | HKD | 20 % | Y |
| HK | 0293 | CATHAY PACIFIC AIRWAYS | HKD | 20 % | Y |
| HK | 0297 | SINOCHEM HONG KONG HOLDING L | HKD | 30 % | Y |
| HK | 0298 | CHUANG CHINA INVESTMENTS LTD | HKD | 75 % | N |
| HK | 0299 | SINOCOM SOFTWARE GROUP LIMITED | HKD | 60 % | N |
| HK | 0300 | SHENJI GROUP KUNMING MACHINARY-H | HKD | 55 % | N |
| HK | 0302 | WING HANG BANK LIMITED | HKD | 20 % | Y |
| HK | 0303 | VTECH HOLDINGS LTD. | HKD | 30 % | Y |
| HK | 0308 | CHINA TRAVEL INTL INV HK | HKD | 35 % | Y |
| HK | 0313 | RICHLY FIELD CHINA DEVELOPMENT | HKD | 55 % | N |
| HK | 0315 | SMARTONE TELECOMMUNICATIONS | HKD | 20 % | Y |
| HK | 0316 | ORIENT OVERSEAS INTL LTD | HKD | 20 % | Y |
| HK | 0317 | GUANGZHOU SHIPYARD INTL CO-H | HKD | 45 % | N |
| HK | 0319 | CHINA METAL INTERNATIONAL HOLDINGS | HKD | 55 % | N |
| HK | 0321 | TEXWINCA HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0322 | TINGYI (CAYMAN ISLN) HLDG CO | HKD | 20 % | Y |
| HK | 0323 | MAANSHAN IRON & STEEL-H | HKD | 35 % | Y |
| HK | 0330 | ESPRIT HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0331 | PCD STORES LIMITED | HKD | 45 % | Y |
| HK | 0335 | UPBEST GROUP LTD | HKD | 55 % | N |
| HK | 0336 | HUABAO INTERNATIONAL HOLDING | HKD | 20 % | N |
| HK | 0337 | SPG LAND HOLDINGS LTD | HKD | 55 % | N |
| HK | 0338 | SINOPEC SHANGHAI PETROCHEM-H | HKD | 20 % | Y |
| HK | 0340 | CHINA MINING RESOURCES GROUP LTD | HKD | 55 % | Y |
| HK | 0341 | CAFE DE CORAL HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0342 | NEW OCEAN ENERGY HOLDINGS LIMITED | HKD | 75 % | N |
| HK | 0345 | VITASOY INTL HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0347 | ANGANG NEW STEEL CO LTD-H | HKD | 25 % | Y |
| HK | 0349 | IND & COMM BANK CHINA ASIA | HKD | 20 % | Y |
| HK | 0350 | JINGWEI TEXTILE MACHINERY COMPANY LTD | HKD | 55 % | N |
| HK | 0353 | XIAN YUEN TITANIUM RESOURCES HOLDINGS LTD | HKD | 75 % | N |
| HK | 0355 | CENTURY CITY INTERNATIONAL | HKD | 55 % | Y |
| HK | 0357 | HAINAN MEILAN INTL AIRPORT-H | HKD | 55 % | Y |
| HK | 0358 | JIANGXI COPPER COMPANY LTD-H | HKD | 20 % | Y |
| HK | 0359 | CHINA HAISHENG JUICE HOLDINGS CO LTD | HKD | 55 % | N |
| HK | 0362 | CHINA ZENOTH CHEMICAL GROUP LTD | HKD | 55 % | Y |
| HK | 0363 | SHANGHAI INDUSTRIAL HLDG LTD | HKD | 20 % | N |
| HK | 0367 | CHUANG CONSORTIUM INTERNATIONAL LTD | HKD | 55 % | N |
| HK | 0368 | SINOTRANS SHIPPING LTD | HKD | 45 % | N |
| HK | 0369 | USI HOLDINGS LIMITED | HKD | 55 % | Y |
| HK | 0371 | BEIJING ENTERPRISES WATER GROUP LTD | HKD | 55 % | N |
| HK | 0373 | ALLIED GROUP LIMITED | HKD | 20 % | Y |
| HK | 0380 | CHINA PIPE GROUP LIMITED | HKD | 55 % | N |
| HK | 0382 | WELLING HOLDING LTD | HKD | 55 % | Y |
| HK | 0383 | COL CAPITAL LIMITED | HKD | 75 % | N |
| HK | 0384 | CHINA GAS HOLDINGS LTD | HKD | 55 % | Y |
| HK | 0386 | CHINA PETROLEUM & CHEMICAL-H | HKD | 20 % | Y |
| HK | 0388 | HONG KONG EXCHANGES & CLEAR | HKD | 20 % | Y |
| HK | 0389 | CHINA TONTINE WINES GROUP LTD | HKD | 55 % | N |
| HK | 0390 | China Railway Group Ltd - H | HKD | 20 % | N |
| HK | 0392 | BEIJING ENTERPRISES HLDGS | HKD | 20 % | Y |
| HK | 0393 | GLORIOUS SUN ENTERPRISES LTD | HKD | 35 % | Y |
| HK | 0398 | ORIENTAL WATCH HOLDINGS | HKD | 55 % | N |
| HK | 0406 | YAU LEE HOLDINGS LTD | HKD | 75 % | N |
| HK | 0408 | YIPS CHEMICAL HOLDINGS LTD | HKD | 55 % | Y |
| HK | 0410 | SOHO CHINA LTD | HKD | 20 % | N |
| HK | 0413 | SOUTH CHINA LIMITED | HKD | 55 % | N |
| HK | 0417 | TSE SUI LUEN JEWELLERY INTERNATIONAL LTD | HKD | 55 % | N |
| HK | 0419 | MEDIA CHINA CORPORATION LTD | HKD | 55 % | N |
| HK | 0420 | FOUNTAIN SET HLDGS | HKD | 75 % | N |
| HK | 0422 | VIETNAM MANUFACTURING & EXPO | HKD | 75 % | Y |
| HK | 0425 | MINTH GROUP LTD | HKD | 55 % | N |
| HK | 0430 | ORIENTAL EXPLORER HOLDINGS LIMITED | HKD | 100% | N |
| HK | 0432 | PACIFIC CENTURY PREMIUM DEVE | HKD | 20 % | N |
| HK | 0433 | NORTH MINING SHARES CO LTD | HKD | 55 % | N |
| HK | 0438 | IRICO GROUP ELECTRONICS CO - H | HKD | 55 % | N |
| HK | 0449 | CHIGO HOLDING LIMITED | HKD | 55 % | N |
| HK | 0462 | NATURAL DAIRY NZ HOLDINGS | HKD | 75 % | N |
| HK | 0477 | AUPU GROUP HOLDING CO LTD | HKD | 55 % | N |
| HK | 0480 | HKR INTERNATIONAL LTD | HKD | 20 % | Y |
| HK | 0486 | UNITED CO RUSAL PLC | HKD | 40 % | Y |
| HK | 0489 | DONGFENG MOTOR GRP CO LTD-H | HKD | 35 % | Y |
| HK | 0492 | HKC HOLDINGS LTD WARRANTS | HKD | 100% | N |
| HK | 0493 | GOME ELECTRICAL APPLIANCES | HKD | 40 % | Y |
| HK | 0494 | LI & FUNG LTD | HKD | 20 % | Y |
| HK | 0497 | CSI PROPERTIES LIMITED | HKD | 55 % | Y |
| HK | 0500 | DVN HOLDINGS LIMITED | HKD | 75 % | N |
| HK | 0505 | XINGYE COPPER INTERNATIONAL GROUP LTD | HKD | 75 % | Y |
| HK | 0506 | COFCO INTERNATIONAL LTD | HKD | 20 % | Y |
| HK | 0511 | TELEVISION BROADCASTS LTD | HKD | 20 % | Y |
| HK | 0517 | COSCO INTERNATIONAL HOLDINGS LTD | HKD | 55 % | N |
| HK | 0522 | ASM PACIFIC TECHNOLOGY | HKD | 35 % | Y |
| HK | 0525 | GUANGSHEN RAILWAY CO LTD-H | HKD | 20 % | Y |
| HK | 0531 | SAMSON HOLDING LTD | HKD | 20 % | N |
| HK | 0533 | GOLDLION HOLDINGS | HKD | 55 % | N |
| HK | 0535 | FRASERS PROPERTY CHINA LTD | HKD | 55 % | N |
| HK | 0538 | AJISEN CHINA HOLDINGS LTD | HKD | 55 % | N |
| HK | 0539 | VICTORY CITY INTERNATIONAL HLD LTD | HKD | 55 % | Y |
| HK | 0543 | PACIFIC ONLINE | HKD | 60 % | N |
| HK | 0546 | FUFENG GROUP LTD | HKD | 55 % | N |
| HK | 0548 | Shenzhen Expressway Company Ltd | HKD | 45 % | Y |
| HK | 0551 | YUE YUEN INDUSTRIAL HLDG | HKD | 30 % | Y |
| HK | 0552 | China Communications Services | HKD | 45 % | N |
| HK | 0553 | NANJING PANDA ELECTRONICS COMPANY LIMITED | HKD | 60 % | N |
| HK | 0554 | HANS ENERGY COMPANY LIMITED | HKD | 55 % | N |
| HK | 0555 | REXLOT HOLDINGS LTD | HKD | 60 % | N |
| HK | 0556 | PAN ASIA ENVIRONMENTAL PROTECTION GROUP LTD | HKD | 55 % | N |
| HK | 0559 | HUA YI COPPER HOLDINGS LTD | HKD | 100% | N |
| HK | 0568 | SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED | HKD | 55 % | N |
| HK | 0569 | CHINA AUTOMATION GROUP LTD | HKD | 55 % | N |
| HK | 0570 | WINTEAM PHARMACEUTICALS GROUP | HKD | 55 % | Y |
| HK | 0575 | REGENT PACIFIC GROUP | HKD | 75 % | N |
| HK | 0576 | ZHEJIANG EXPRESSWAY CO-H | HKD | 20 % | Y |
| HK | 0578 | DYNAMIC ENERGY HOLDINGS LTD | HKD | 55 % | N |
| HK | 0581 | CHINA ORIENTAL GROUP CO LTD | HKD | 20 % | Y |
| HK | 0583 | SCMP GROUP LTD | HKD | 20 % | N |
| HK | 0587 | HUA HAN BIOPHARM HOLDINGS | HKD | 75 % | N |
| HK | 0588 | BEIJING NORTH STAR CO LTD-H | HKD | 45 % | N |
| HK | 0589 | PORTS DESIGN LIMITED | HKD | 45 % | N |
| HK | 0590 | LUK FOOK HOLDINGS INT LTD | HKD | 55 % | Y |
| HK | 0595 | AV CONCEPT HLDS LTD | HKD | 100% | N |
| HK | 0596 | INSPUR INTERNATIONAL LIMITED | HKD | 60 % | N |
| HK | 0597 | CHINA RESOURCES MICROELECTRO | HKD | 55 % | N |
| HK | 0598 | SINOTRANS LIMITED-H | HKD | 35 % | Y |
| HK | 0600 | CHINA INFRASTRUCTURE INVESTMENT LTD | HKD | 55 % | N |
| HK | 0603 | CHINA OIL & GAS GROUP LTD | HKD | 55 % | Y |
| HK | 0604 | SHENZHEN INVESTMENT LIMITED | HKD | 25 % | N |
| HK | 0606 | China Agri Industries Holdings | HKD | 45 % | Y |
| HK | 0617 | PALIBURG HOLDINGS LTD | HKD | 55 % | N |
| HK | 0623 | SINOMEDIA HOLDING LIMITED | HKD | 55 % | N |
| HK | 0624 | PACIFIC ANDES INTL HOLDINGS LTD WARRANT | HKD | 100% | N |
| HK | 0626 | JCG HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0630 | JACKIN INTERNATIONAL HOLDINGS LTD | HKD | 75 % | N |
| HK | 0636 | FUBON BANK (HONG KONG) LTD | HKD | 20 % | Y |
| HK | 0639 | FUSHAN INTERNATIONAL ENERGY | HKD | 45 % | N |
| HK | 0641 | FONG'S INDUSTRIES CO LTD | HKD | 20 % | N |
| HK | 0653 | BONJOUR HOLDINGS LTD | HKD | 55 % | Y |
| HK | 0656 | Fosun International | HKD | 20 % | N |
| HK | 0658 | CHINA HIGH SPEED TRANSMISSION | HKD | 45 % | N |
| HK | 0659 | NWS HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0661 | CHINA NATIONAL RESOURCES DEV | HKD | 55 % | Y |
| HK | 0665 | TAI FOOK SECURITIES GROUP | HKD | 55 % | N |
| HK | 0667 | HANNSTAR BOARD INTL HOLDINGS | HKD | 55 % | Y |
| HK | 0669 | TECHTRONIC INDUSTRIES CO | HKD | 50 % | Y |
| HK | 0670 | CHINA EASTERN AIRLINES | HKD | 30 % | Y |
| HK | 0672 | ZHONG AN REAL ESTATE LTD | HKD | 40 % | Y |
| HK | 0674 | UNITED POWER INVESTMENTS LTD | HKD | 55 % | N |
| HK | 0678 | GENTING HONG KONG LTD | HKD | 20 % | N |
| HK | 0681 | CHINESE PEOPLE HOLDINGS CO LIMITED | HKD | 55 % | N |
| HK | 0682 | CHAODA MODERN AGRICULTURE | HKD | 35 % | Y |
| HK | 0683 | KERRY PROPERTIES LTD | HKD | 20 % | Y |
| HK | 0688 | CHINA OVERSEAS LAND & INVEST | HKD | 35 % | Y |
| HK | 0689 | EPI HOLDINGS LIMITED | HKD | 75 % | N |
| HK | 0690 | UNI-BIO SCIENCE GROUP LIMITED | HKD | 75 % | N |
| HK | 0691 | CHINA SHANSHUI CEMENT GROUP | HKD | 50 % | Y |
| HK | 0694 | BEIJING CAPITAL INTL AIRPO-H | HKD | 35 % | Y |
| HK | 0696 | Travelsky Technology Ltd | HKD | 45 % | Y |
| HK | 0697 | SHOUGANG CONCORD INTL ENT CO | HKD | 45 % | Y |
| HK | 0698 | TONGDA GROUP HOLDINGS LTD | HKD | 55 % | N |
| HK | 0700 | TENCENT HOLDINGS LTD | HKD | 20 % | Y |
| HK | 0702 | SINO OIL AND GAS HOLDINGS LTD | HKD | 55 % | Y |
| HK | 0705 | CVM MINERALS LTD | HKD | 75 % | N |
| HK | 0706 | FINTRONICS HOLDINGS CO LTD | HKD | 75 % | N |
| HK | 0709 | GIORDANO INTERNATIONAL LTD | HKD | 35 % | Y |
| HK | 0712 | SHANG HAI COMTEC SOLAR TECHNOLOGY LTD | HKD | 55 % | N |
| HK | 0715 | HUTCHISON HARBOUR RING LTD | HKD | 20 % | N |
| HK | 0716 | SINGAMAS CONTAINER HLDGS | HKD | 75 % | N |
| HK | 0719 | SHANDONG XINHUA PHARMACEUTICAL COMPANY LTD | HKD | 55 % | N |
| HK | 0724 | SINO TECH INTERNATIONAL HOLDINGS | HKD | 60 % | N |
| HK | 0728 | CHINA TELECOM CORP LTD-H | HKD | 20 % | Y |
| HK | 0729 | JIA SHENG HOLDINGS LTD | HKD | 55 % | N |
| HK | 0732 | TRULY INTERNATIONAL HOLDINGS | HKD | 20 % | Y |
| HK | 0735 | CHINA POWER NEW ENERGY DEVEL | HKD | 55 % | N |
| HK | 0737 | HOPEWELL HIGHWAY INFRASTRUCT | HKD | 20 % | Y |
| HK | 0738 | LE SAUNDA HOLDINGS | HKD | 55 % | N |
| HK | 0739 | ZHEJIANG GLASS COMPANY | HKD | 55 % | N |
| HK | 0743 | ASIA CEMENT CHINA HOLDING | HKD | 50 % | N |
| HK | 0746 | LEE & MAN HOLDING LIMITED | HKD | 55 % | N |
| HK | 0750 | CHINA SINGERS SOLAR TECHNOLOGY HOLDINGS LTD | HKD | 55 % | Y |
| HK | 0751 | SKYWORTH DIGITAL HOLDINGS LIMITED | HKD | 55 % | N |
| HK | 0752 | PICO FAR EAST HOLDINGS LTD | HKD | 55 % | N |
| HK | 0753 | AIR CHINA LIMITED-H | HKD | 35 % | Y |
| HK | 0754 | HOPSON DEVELOPMENT HOLDINGS | HKD | 35 % | Y |
| HK | 0755 | SHANGHAI ZENDAI PROPERTY LTD | HKD | 30 % | N |
| HK | 0757 | SOLARGIGA ENERGY HOLDINGS LTD | HKD | 55 % | N |
| HK | 0761 | BEL GLOBAL RESOURCES HOLDINGS LTD | HKD | 75 % | N |
| HK | 0762 | CHINA UNICOM LTD | HKD | 20 % | Y |
| HK | 0763 | ZTE CORP-H | HKD | 35 % | Y |
| HK | 0769 | CHINA RARE EARTH HLDGS LTD | HKD | 55 % | N |
| HK | 0773 | CHINA METAL RECYCLING HOLDINGS LTD | HKD | 55 % | N |
| HK | 0777 | NETDRAGON WEBSOFT INC | HKD | 75 % | N |
| HK | 0789 | ARTINI CHINA CO LTD | HKD | 55 % | N |
| HK | 0795 | HONG KONG ENERGY HOLDINGS WARRANTS | HKD | 100% | N |
| HK | 0800 | A8 DIGITAL MUSIC HOLDING LTD | HKD | 55 % | Y |
| HK | 0801 | Golden Meditech Holdings Ltd | HKD | 55 % | Y |
| HK | 0802 | RCG HOLDINGS LIMITED | HKD | 35 % | N |
| HK | 0803 | PROSPERITY INTERNATIONAL HOLDINGS HK LTD | HKD | 55 % | N |
| HK | 0806 | VALUE PARTNERS GROUP LIMITED | HKD | 45 % | N |
| HK | 0809 | GLOBAL BIO-CHEM TECHNOLOGY | HKD | 20 % | Y |
| HK | 0811 | SICHUAN XINHUA WINSHARE - H | HKD | 55 % | N |
| HK | 0813 | Shimao Property Holdings Ltd | HKD | 20 % | Y |
| HK | 0814 | BEIJING JINGKELONG SUPERMARKET CHAIN GROUP | HKD | 55 % | N |
| HK | 0817 | FRANSHION PROPERTIES | HKD | 45 % | Y |
