| Margin Rates - Japan |
MF Global Australia Limited (MF Global) now offers CFDs tradable via eMpower over most major global equity and currency markets including Australia, Hong Kong, Japan, Korea, Malaysia, New Zealand, Singapore, Taiwan, United Kingdom and United States of America. Products traded, shortability and applicable margin rates are provided as an indication only as rates are subject to change from time to time at the discretion of MF Global.
CFD Margin Rates - Japan
Last updated: 2010-09-03 00:00:35.363
| Exchange | Contract Code | Description | Curr | Initial Margin | Shortable |
|---|---|---|---|---|---|
| OJ | 2173 | HAKUTEN CO LTD | JPY | 100% | Y |
| OJ | 2337 | ASSET MANAGERS CO LTD | JPY | 70 % | Y |
| OJ | 2362 | YUMESHIN HOLDINGS CO LTD | JPY | 100% | Y |
| OJ | 3625 | Techfirm Inc | JPY | 100% | N |
| OJ | 3777 | TURBOLINUX | JPY | 100% | Y |
| OJ | 3842 | NEXTGEN INC | JPY | 100% | Y |
| OJ | 8732 | MONEY PARTNERS CO LTD | JPY | 100% | Y |
| OS | 1321 | NOMURA - NIKKEI 225 ETF | JPY | 20 % | Y |
| OS | 6594 | NIDEC CORP | JPY | 20 % | Y |
| OS | 6645 | OMRON CORP | JPY | 15 % | Y |
| OS | 6814 | FURUNO ELECTRIC CO LTD | JPY | 45 % | N |
| OS | 6839 | FUNAI ELECTRIC CO LTD | JPY | 35 % | Y |
| OS | 6963 | ROHM CO LTD | JPY | 20 % | Y |
| OS | 6981 | MURATA MANUFACTURING CO LTD | JPY | 20 % | Y |
| OS | 7309 | SHIMANO INC | JPY | 45 % | N |
| OS | 7947 | FP CORPORATION | JPY | 45 % | N |
| OS | 7974 | NINTENDO CO LTD | JPY | 20 % | Y |
| OS | 8894 | HARAKOSAN CO LTD | JPY | 100% | Y |
| OS | 9045 | KEIHAN ELECTRIC RAILWAY CO LTD | JPY | 30 % | N |
| OS | 9783 | BENESSE CORPORATION | JPY | 15 % | N |
| T | 1305 | Daiwa ETF - TOPIX | JPY | 35 % | Y |
| T | 1306 | NOMURA TOPIX ETF | JPY | 20 % | Y |
| T | 1308 | Nikko Exchange Traded Index | JPY | 20 % | Y |
| T | 1311 | Nomura TOPIX Core 30 Exchange | JPY | 20 % | Y |
| T | 1330 | Nikko Exchange Traded Index | JPY | 20 % | N |
| T | 1332 | NIPPON SUISAN KAISHA LTD | JPY | 20 % | N |
| T | 1605 | INPEX HOLDINGS INC | JPY | 30 % | Y |
| T | 1615 | Nomura TOPIX Banks Exchange | JPY | 20 % | Y |
| T | 1662 | JAPAN PETROLEUM EXPLORATION | JPY | 35 % | Y |
| T | 1720 | TOKYU CONSTRUCTION CO LTD | JPY | 35 % | Y |
| T | 1721 | COMSYS HOLDINGS CORP | JPY | 35 % | Y |
| T | 1722 | MISAWA HOMES HOLDINGS INC | JPY | 70 % | N |
| T | 1801 | TAISEI CORP | JPY | 20 % | Y |
| T | 1802 | OBAYASHI CORP | JPY | 20 % | Y |
| T | 1803 | SHIMIZU CORP | JPY | 20 % | Y |
| T | 1808 | HASEKO CORP | JPY | 35 % | Y |
| T | 1812 | KAJIMA CORP | JPY | 20 % | Y |
| T | 1820 | NISHIMATSU CONSTRUCTION CO | JPY | 35 % | Y |
| T | 1824 | MAEDA CORP | JPY | 35 % | Y |
| T | 1833 | OKUMURA CORP | JPY | 35 % | Y |
| T | 1860 | TODA CORP | JPY | 35 % | Y |
| T | 1861 | KUMAGAI GUMI CO LTD | JPY | 70 % | Y |
| T | 1878 | DAITO TRUST CONSTRUCT CO LTD | JPY | 15 % | Y |
| T | 1925 | DAIWA HOUSE INDUSTRY CO LTD | JPY | 20 % | Y |
| T | 1928 | SEKISUI HOUSE LTD | JPY | 20 % | Y |
| T | 1942 | KANDENKO CO LTD | JPY | 35 % | Y |
| T | 1963 | JGC CORP | JPY | 20 % | Y |
| T | 2001 | NIPPON FLOUR MILLS CO LTD | JPY | 20 % | Y |
| T | 2002 | NISSHIN SEIFUN GROUP INC | JPY | 35 % | Y |
| T | 2121 | MIXI INC | JPY | 45 % | N |
| T | 2206 | EZAKI GLICO CO LTD | JPY | 35 % | Y |
| T | 2212 | YAMAZAKI BAKING CO LTD | JPY | 35 % | Y |
| T | 2267 | YAKULT HONSHA CO LTD | JPY | 35 % | Y |
| T | 2282 | NIPPON MEAT PACKERS INC | JPY | 35 % | Y |
| T | 2327 | NS SOLUTIONS CORP | JPY | 40 % | Y |
| T | 2331 | SOHGO SECURITY SERVICES CO | JPY | 35 % | Y |
| T | 2432 | DENA CO LTD | JPY | 35 % | N |
| T | 2433 | HAKUHODO DY HOLDINGS INC | JPY | 35 % | Y |
| T | 2501 | SAPPORO HOLDINGS LTD | JPY | 35 % | Y |
| T | 2502 | ASAHI BREWERIES LTD | JPY | 20 % | Y |
| T | 2503 | KIRIN BREWERY CO LTD | JPY | 20 % | Y |
| T | 2531 | TAKARA HOLDINGS INC | JPY | 35 % | Y |
| T | 2579 | COCA-COLA WEST JAPAN CO LTD | JPY | 35 % | Y |
| T | 2593 | ITO EN LTD | JPY | 35 % | Y |
| T | 2602 | NISSHIN OILLIO GROUP LTD/THE | JPY | 20 % | Y |
| T | 2651 | LAWSON INC | JPY | 35 % | Y |
| T | 2678 | ASKUL CORP | JPY | 35 % | N |
| T | 2685 | POINT INC | JPY | 35 % | Y |
| T | 2730 | EDION CORP | JPY | 35 % | Y |
| T | 2768 | SOJITZ CORP | JPY | 35 % | Y |
| T | 2784 | ALFRESA HOLDINGS CORP | JPY | 35 % | Y |
| T | 2801 | KIKKOMAN CORP | JPY | 35 % | Y |
| T | 2802 | AJINOMOTO CO INC | JPY | 20 % | Y |
| T | 2809 | Q.P. CORP | JPY | 35 % | Y |
| T | 2810 | HOUSE FOODS CORPORATION | JPY | 35 % | Y |
| T | 2871 | NICHIREI CORP | JPY | 35 % | Y |
| T | 2875 | TOYO SUISAN KAISHA LTD | JPY | 35 % | Y |
| T | 2897 | NISSIN FOOD PRODUCTS CO LTD | JPY | 35 % | Y |
| T | 2914 | JAPAN TOBACCO INC | JPY | 20 % | Y |
| T | 3002 | GUNZE LTD | JPY | 35 % | Y |
| T | 3086 | J Front Retailing Co Ltd | JPY | 35 % | Y |
| T | 3101 | TOYOBO CO LTD | JPY | 35 % | Y |
| T | 3103 | UNITIKA LTD | JPY | 20 % | Y |
| T | 3105 | NISSHINBO INDUSTRIES INC | JPY | 35 % | Y |
| T | 3107 | DAIWABO HOLDINGS LIMITED | JPY | 45 % | N |
| T | 3110 | NITTO BOSEKI CO LTD | JPY | 20 % | Y |
| T | 3116 | TOYOTA BOSHOKU CORP | JPY | 35 % | Y |
| T | 3227 | MID REIT INC | JPY | 20 % | Y |
| T | 3240 | NOMURA R E RESIDENTIAL FUND INC | JPY | 45 % | N |
| T | 3328 | NETPRICE COM | JPY | 100% | Y |
| T | 3337 | CIRCLE K SUNKUS CO LTD | JPY | 35 % | Y |
| T | 3382 | SEVEN & I HOLDINGS CO LTD | JPY | 20 % | Y |
| T | 3391 | TSURUHA HOLDINGS INC | JPY | 45 % | N |
| T | 3401 | TEIJIN LTD | JPY | 20 % | Y |
| T | 3402 | TORAY INDUSTRIES INC | JPY | 20 % | Y |
| T | 3404 | MITSUBISHI RAYON CO LTD | JPY | 20 % | Y |
| T | 3405 | KURARAY CO LTD | JPY | 20 % | Y |
| T | 3407 | ASAHI KASEI CORP | JPY | 20 % | Y |
| T | 3436 | SUMCO CORPORATION | JPY | 20 % | Y |
| T | 3591 | WACOAL HOLDINGS CORP | JPY | 35 % | Y |
| T | 3632 | Gree.Inc | JPY | 40 % | N |
| T | 3715 | DWANGO CO LTD | JPY | 50 % | N |
| T | 3727 | APLIX CORP | JPY | 70 % | N |
| T | 3773 | ADVANCED MEDIA INC | JPY | 70 % | N |
| T | 3838 | AQ INTERACTIVE INC | JPY | 70 % | N |
| T | 3840 | ECASH CORP | JPY | 100% | N |
| T | 3861 | OJI PAPER CO LTD | JPY | 20 % | Y |
| T | 3864 | MITSUBISHI PAPER MILLS LTD | JPY | 20 % | Y |
| T | 3865 | HOKUETSU PAPER MILLS LTD | JPY | 20 % | Y |
| T | 3880 | DAIO PAPER CORP | JPY | 35 % | Y |
| T | 3893 | NIPPON PAPER GROUP INC | JPY | 20 % | Y |
| T | 4004 | SHOWA DENKO K K | JPY | 20 % | Y |
| T | 4005 | SUMITOMO CHEMICAL CO LTD | JPY | 20 % | Y |
| T | 4021 | NISSAN CHEMICAL INDUSTRIES | JPY | 35 % | Y |
| T | 4041 | NIPPON SODA CO LTD | JPY | 20 % | Y |
| T | 4042 | TOSOH CORP | JPY | 35 % | Y |
| T | 4043 | TOKUYAMA CORPORATION | JPY | 20 % | Y |
| T | 4044 | CENTRAL GLASS CO LTD | JPY | 35 % | Y |
| T | 4045 | TOAGOSEI CO LTD | JPY | 35 % | Y |
| T | 4061 | DENKI KAGAKU KOGYO K K | JPY | 35 % | Y |
| T | 4062 | IBIDEN CO LTD | JPY | 30 % | Y |
| T | 4063 | SHIN-ETSU CHEMICAL CO LTD | JPY | 20 % | Y |
| T | 4088 | AIR WATER INC | JPY | 35 % | Y |
| T | 4091 | TAIYO NIPPON SANSO CORP | JPY | 35 % | Y |
| T | 4114 | NIPPON SHOKUBAI CO LTD | JPY | 35 % | Y |
| T | 4118 | KANEKA CORP | JPY | 35 % | Y |
| T | 4151 | KYOWA HAKKO KOGYO CO LTD | JPY | 35 % | Y |
| T | 4182 | MITSUBISHI GAS CHEMICAL CO | JPY | 35 % | Y |
| T | 4183 | MITSUI CHEMICALS INC | JPY | 20 % | Y |
| T | 4185 | JSR CORP | JPY | 20 % | Y |
| T | 4186 | TOKYO OHKA KOGYO CO LTD | JPY | 35 % | Y |
| T | 4188 | MITSUBISHI CHEMICAL HOLDINGS | JPY | 20 % | Y |
| T | 4202 | DAICEL CHEMICAL INDUSTRIES | JPY | 35 % | Y |
| T | 4203 | SUMITOMO BAKELITE CO LTD | JPY | 35 % | Y |
| T | 4204 | SEKISUI CHEMICAL CO LTD | JPY | 20 % | Y |
| T | 4205 | ZEON CORP | JPY | 35 % | Y |
| T | 4208 | UBE INDUSTRIES LTD | JPY | 35 % | Y |
| T | 4217 | HITACHI CHEMICAL CO LTD | JPY | 20 % | Y |
| T | 4272 | NIPPON KAYAKU CO LTD | JPY | 35 % | Y |
| T | 4298 | PROTO CORPORATION | JPY | 45 % | N |
| T | 4307 | NOMURA RESEARCH INSTITUTE | JPY | 30 % | Y |
| T | 4321 | KENEDIX INC | JPY | 35 % | Y |
| T | 4324 | DENTSU INC | JPY | 20 % | Y |
| T | 4401 | ASAHI DENKA CO LTD | JPY | 35 % | Y |
| T | 4452 | KAO CORP | JPY | 20 % | Y |
| T | 4502 | TAKEDA PHARMACEUTICAL CO LTD | JPY | 20 % | Y |
| T | 4503 | ASTELLAS PHARMA INC | JPY | 20 % | Y |
| T | 4506 | DAINIPPON SUMITOMO PHARMA CO | JPY | 20 % | Y |
| T | 4507 | SHIONOGI & CO LTD | JPY | 20 % | Y |
| T | 4508 | TANABE SEIYAKU CO LTD | JPY | 35 % | Y |
| T | 4519 | CHUGAI PHARMACEUTICAL CO LTD | JPY | 20 % | Y |
| T | 4523 | EISAI CO LTD | JPY | 20 % | Y |
| T | 4530 | HISAMITSU PHARMACEUTICAL CO | JPY | 35 % | Y |
| T | 4534 | MOCHIDA PHARMACEUTICAL CO | JPY | 35 % | Y |
| T | 4535 | TAISHO PHARMACEUTICAL CO LTD | JPY | 20 % | Y |
| T | 4540 | TSUMURA & CO | JPY | 35 % | Y |
| T | 4543 | TERUMO CORP | JPY | 20 % | Y |
| T | 4547 | KISSEI PHARMACEUTICAL CO LTD | JPY | 30 % | N |
| T | 4553 | TOWA PHARMACEUTICAL CO LTD | JPY | 45 % | N |
| T | 4555 | SAWAI PHARMACEUTICAL CO LTD | JPY | 45 % | N |
| T | 4568 | DAIICHI SANKYO CO LTD | JPY | 20 % | Y |
| T | 4569 | KYORIN CO LTD | JPY | 30 % | N |
| T | 4612 | NIPPON PAINT CO LTD | JPY | 35 % | Y |
| T | 4613 | KANSAI PAINT CO LTD | JPY | 35 % | Y |
| T | 4631 | DAINIPPON INK AND CHEMICALS | JPY | 35 % | Y |
| T | 4634 | TOYO INK MFG CO LTD | JPY | 30 % | N |
| T | 4661 | ORIENTAL LAND CO LTD | JPY | 20 % | Y |
| T | 4666 | PARK24 CO LTD | JPY | 35 % | Y |
| T | 4676 | FUJI TELEVISION NETWORK INC | JPY | 20 % | Y |
| T | 4680 | ROUND ONE CORP | JPY | 35 % | Y |
| T | 4684 | OBIC CO LTD | JPY | 40 % | Y |
| T | 4689 | YAHOO! JAPAN CORP | JPY | 20 % | Y |
| T | 4704 | TREND MICRO INC | JPY | 20 % | Y |
| T | 4716 | ORACLE CORP JAPAN | JPY | 30 % | Y |
| T | 4732 | USS CO LTD | JPY | 35 % | Y |
| T | 4739 | ITOCHU TECHNO-SCIENCE CORP | JPY | 40 % | Y |
| T | 4751 | CYBERAGENT INC | JPY | 45 % | N |
| T | 4756 | CULTURE CONVENIENCE CLUB CO | JPY | 35 % | Y |
| T | 4768 | OTSUKA CORP | JPY | 40 % | Y |
| T | 4813 | ACCESS CO LTD | JPY | 45 % | N |
| T | 4848 | FULLCAST CO LTD | JPY | 100% | N |
| T | 4901 | FUJI PHOTO FILM CO LTD | JPY | 20 % | Y |
| T | 4902 | KONICA MINOLTA HOLDINGS INC | JPY | 35 % | Y |
| T | 4911 | SHISEIDO CO LTD | JPY | 20 % | Y |
| T | 4912 | LION CORP | JPY | 35 % | Y |
| T | 4921 | FANCL CORP | JPY | 35 % | Y |
| T | 4922 | KOSE CORP | JPY | 35 % | Y |
| T | 4924 | DR CI LABO CO LIMITED | JPY | 45 % | N |
| T | 4967 | KOBAYASHI PHARMACEUTICAL CO | JPY | 35 % | Y |
| T | 5002 | SHOWA SHELL SEKIYU KK | JPY | 35 % | Y |
| T | 5007 | COSMO OIL COMPANY LTD | JPY | 35 % | Y |
| T | 5012 | TONENGENERAL SEKIYU KK | JPY | 20 % | Y |
| T | 5020 | JX HOLDINGS INC | JPY | 10 % | Y |
| T | 5101 | YOKOHAMA RUBBER CO LTD | JPY | 35 % | Y |
| T | 5108 | BRIDGESTONE CORP | JPY | 20 % | Y |
| T | 5110 | SUMITOMO RUBBER INDUSTRIES | JPY | 35 % | Y |
| T | 5191 | TOKAI RUBBER INDUSTRIES | JPY | 35 % | Y |
| T | 5201 | ASAHI GLASS CO LTD | JPY | 20 % | Y |
| T | 5202 | NIPPON SHEET GLASS CO LTD | JPY | 35 % | N |
| T | 5214 | NIPPON ELECTRIC GLASS CO LTD | JPY | 30 % | Y |
| T | 5232 | SUMITOMO OSAKA CEMENT CO LTD | JPY | 35 % | Y |
| T | 5233 | TAIHEIYO CEMENT CORP | JPY | 30 % | Y |
| T | 5301 | TOKAI CARBON CO LTD | JPY | 35 % | Y |
| T | 5302 | NIPPON CARBON | JPY | 45 % | Y |
| T | 5310 | TOYO TANSO CO LTD | JPY | 35 % | N |
| T | 5332 | TOTO LTD | JPY | 35 % | Y |
| T | 5333 | NGK INSULATORS LTD | JPY | 20 % | Y |
| T | 5384 | FUJIMI INC | JPY | 20 % | Y |
| T | 5401 | NIPPON STEEL CORP | JPY | 30 % | Y |
| T | 5405 | SUMITOMO METAL INDUSTRIES | JPY | 30 % | Y |
| T | 5406 | KOBE STEEL LTD | JPY | 20 % | Y |
| T | 5407 | NISSHIN STEEL CO LTD | JPY | 35 % | Y |
| T | 5411 | JFE HOLDINGS INC | JPY | 20 % | Y |
| T | 5423 | TOKYO STEEL MFG CO LTD | JPY | 35 % | Y |
| T | 5463 | MARUICHI STEEL TUBE LTD | JPY | 35 % | Y |
| T | 5471 | DAIDO STEEL CO LTD | JPY | 35 % | Y |
| T | 5481 | SANYO SPECIAL STEEL CO LTD | JPY | 35 % | Y |
| T | 5482 | AICHI STEEL CORP | JPY | 35 % | Y |
| T | 5486 | HITACHI METALS LTD | JPY | 35 % | Y |
| T | 5563 | NIPPON DENKO CO LTD | JPY | 45 % | N |
| T | 5631 | JAPAN STEEL WORKS LTD | JPY | 35 % | Y |
| T | 5701 | NIPPON LIGHT METAL CO LTD | JPY | 35 % | Y |
| T | 5706 | MITSUI MINING & SMELTING CO | JPY | 35 % | Y |
| T | 5707 | TOHO ZINC CO LTD | JPY | 20 % | Y |
| T | 5711 | MITSUBISHI MATERIALS CORP | JPY | 20 % | Y |
| T | 5713 | SUMITOMO METAL MINING CO LTD | JPY | 20 % | Y |
| T | 5714 | DOWA MINING CO LTD | JPY | 35 % | Y |
| T | 5715 | FURUKAWA CO LTD | JPY | 20 % | Y |
| T | 5726 | SUMITOMO TITANIUM CORP | JPY | 35 % | Y |
| T | 5801 | FURUKAWA ELECTRIC CO LTD/THE | JPY | 20 % | Y |
| T | 5802 | SUMITOMO ELECTRIC INDUSTRIES | JPY | 20 % | Y |
| T | 5803 | FUJIKURA LTD | JPY | 30 % | Y |
| T | 5812 | HITACHI CABLE LTD | JPY | 35 % | Y |
| T | 5901 | TOYO SEIKAN KAISHA LTD | JPY | 35 % | Y |
| T | 5929 | SANWA SHUTTER CORP | JPY | 35 % | Y |
| T | 5938 | JS GROUP CORP | JPY | 30 % | Y |
| T | 5947 | RINNAI CORP | JPY | 35 % | Y |
| T | 5991 | NHK SPRING CO LTD | JPY | 35 % | Y |
| T | 6103 | OKUMA HOLDINGS INC | JPY | 20 % | Y |
| T | 6104 | TOSHIBA MACHINE CO LTD | JPY | 35 % | Y |
| T | 6113 | AMADA CO LTD | JPY | 20 % | Y |
| T | 6136 | OSG CORP | JPY | 35 % | Y |
| T | 6146 | DISCO CORP | JPY | 35 % | Y |
| T | 6201 | TOYOTA INDUSTRIES CORP | JPY | 20 % | Y |
| T | 6264 | MARUMAE CO LTD | JPY | 100% | N |
| T | 6268 | Nabtesco Corporation | JPY | 30 % | N |
| T | 6273 | SMC CORP | JPY | 20 % | Y |
| T | 6301 | KOMATSU LTD | JPY | 30 % | Y |
| T | 6302 | SUMITOMO HEAVY INDUSTRIES | JPY | 30 % | Y |
| T | 6305 | HITACHI CONSTRUCTION MACHINE | JPY | 30 % | Y |
| T | 6326 | KUBOTA CORP | JPY | 20 % | Y |
| T | 6349 | KOMORI CORP | JPY | 35 % | Y |
| T | 6361 | EBARA CORP | JPY | 35 % | Y |
| T | 6366 | CHIYODA CORP | JPY | 20 % | Y |
| T | 6367 | DAIKIN INDUSTRIES LTD | JPY | 30 % | Y |
| T | 6370 | KURITA WATER INDUSTRIES LTD | JPY | 35 % | Y |
| T | 6383 | DAIFUKU CO LTD | JPY | 35 % | Y |
| T | 6409 | KITO CORP | JPY | 50 % | Y |
| T | 6412 | HEIWA CORP | JPY | 35 % | Y |
| T | 6417 | SANKYO CO LTD | JPY | 20 % | Y |
| T | 6448 | BROTHER INDUSTRIES LTD | JPY | 35 % | Y |
| T | 6460 | SEGA SAMMY HOLDINGS INC | JPY | 20 % | Y |
| T | 6471 | NSK LTD | JPY | 35 % | Y |
| T | 6472 | NTN CORP | JPY | 35 % | Y |
| T | 6473 | JTEKT CORP | JPY | 20 % | Y |
| T | 6479 | MINEBEA CO LTD | JPY | 35 % | Y |
| T | 6481 | THK CO LTD | JPY | 35 % | Y |
| T | 6501 | HITACHI LTD | JPY | 20 % | Y |
| T | 6502 | TOSHIBA CORP | JPY | 10 % | Y |
| T | 6503 | MITSUBISHI ELECTRIC CORP | JPY | 20 % | Y |
| T | 6504 | FUJI ELECTRIC HOLDINGS CO LT | JPY | 35 % | Y |
| T | 6506 | YASKAWA ELECTRIC CORP | JPY | 35 % | Y |
| T | 6508 | MEIDENSHA CORP | JPY | 20 % | N |
| T | 6581 | HITACHI KOKI CO LTD | JPY | 35 % | Y |
| T | 6586 | MAKITA CORP | JPY | 20 % | Y |
| T | 6588 | TOSHIBA TEC CORP | JPY | 35 % | Y |
| T | 6592 | MABUCHI MOTOR CO LTD | JPY | 35 % | Y |
| T | 6665 | ELPIDA MEMORY INC | JPY | 40 % | Y |
| T | 6674 | GS YUASA CORP | JPY | 20 % | Y |
| T | 6701 | NEC CORP | JPY | 20 % | Y |
| T | 6702 | FUJITSU LTD | JPY | 20 % | Y |
| T | 6703 | OKI ELECTRIC IND CO LTD | JPY | 35 % | Y |
| T | 6707 | SANKEN ELECTRIC CO LTD | JPY | 35 % | Y |
| T | 6723 | NEC ELECTRONICS CORP | JPY | 30 % | N |
| T | 6724 | SEIKO EPSON CORP | JPY | 30 % | Y |
| T | 6727 | WACOM CO LTD | JPY | 40 % | N |
| T | 6728 | ULVAC INC | JPY | 45 % | N |
| T | 6737 | EIZO NANAO CORP | JPY | 100% | Y |
| T | 6752 | MATSUSHITA ELECTRIC INDUST | JPY | 20 % | Y |
| T | 6753 | SHARP CORP | JPY | 20 % | Y |
| T | 6755 | FUJITSU GENERAL LTD | JPY | 40 % | Y |
| T | 6756 | HITACHI KOKUSAI ELECTRIC INC | JPY | 45 % | N |
| T | 6758 | SONY CORP | JPY | 20 % | Y |
| T | 6762 | TDK CORP | JPY | 25 % | Y |
| T | 6764 | SANYO ELECTRIC CO LTD | JPY | 20 % | Y |
| T | 6767 | MITSUMI ELECTRIC CO LTD | JPY | 35 % | Y |
| T | 6770 | ALPS ELECTRIC CO LTD | JPY | 35 % | Y |
| T | 6773 | PIONEER CORP | JPY | 35 % | Y |
| T | 6796 | CLARION CO LTD | JPY | 30 % | N |
| T | 6801 | TOKO INC | JPY | 40 % | Y |
| T | 6806 | HIROSE ELECTRIC CO LTD | JPY | 20 % | Y |
| T | 6815 | UNIDEN CORP | JPY | 35 % | Y |
| T | 6817 | SUMIDA GROUP | JPY | 65 % | Y |
| T | 6841 | YOKOGAWA ELECTRIC CORP | JPY | 20 % | Y |
| T | 6845 | YAMATAKE CORP | JPY | 35 % | Y |
| T | 6849 | NIHON KOHDEN CORP | JPY | 45 % | N |
| T | 6857 | ADVANTEST CORP | JPY | 20 % | Y |
| T | 6861 | KEYENCE CORP | JPY | 20 % | Y |
| T | 6869 | SYSMEX CORP | JPY | 35 % | Y |
| T | 6902 | DENSO CORP | JPY | 20 % | Y |
| T | 6923 | STANLEY ELECTRIC CO LTD | JPY | 35 % | Y |
| T | 6925 | USHIO INC | JPY | 35 % | Y |
| T | 6941 | YAMACHI ELECTRONICS CO LTD | JPY | 100% | N |
| T | 6952 | CASIO COMPUTER CO LTD | JPY | 20 % | Y |
| T | 6954 | FANUC LTD | JPY | 20 % | Y |
| T | 6961 | ENPLAS CORPORATION | JPY | 50 % | N |
| T | 6965 | HAMAMATSU PHOTONICS KK | JPY | 35 % | Y |
| T | 6967 | SHINKO ELECTRIC INDUSTRIES | JPY | 40 % | Y |
| T | 6971 | KYOCERA CORP | JPY | 20 % | Y |
| T | 6976 | TAIYO YUDEN CO LTD | JPY | 35 % | Y |
| T | 6986 | FUTABA CORP | JPY | 35 % | Y |
| T | 6988 | NITTO DENKO CORP | JPY | 20 % | Y |
| T | 6991 | MATSUSHITA ELECTRIC WORKS | JPY | 20 % | Y |
| T | 6995 | TOKAI RIKA CO LTD | JPY | 35 % | Y |
| T | 6996 | NICHICON CORP | JPY | 35 % | Y |
| T | 7003 | MITSUI ENGINEER & SHIPBUILD | JPY | 35 % | Y |
| T | 7004 | HITACHI ZOSEN CORP | JPY | 20 % | Y |
| T | 7011 | MITSUBISHI HEAVY INDUSTRIES | JPY | 20 % | Y |
| T | 7012 | KAWASAKI HEAVY INDUSTRIES | JPY | 30 % | Y |
| T | 7013 | ISHIKAWAJIMA-HARIMA HVY IND | JPY | 20 % | Y |
| T | 7201 | NISSAN MOTOR CO LTD | JPY | 20 % | Y |
| T | 7202 | ISUZU MOTORS LTD | JPY | 35 % | Y |
| T | 7203 | TOYOTA MOTOR CORP | JPY | 20 % | Y |
| T | 7205 | HINO MOTORS LTD | JPY | 35 % | Y |
| T | 7211 | MITSUBISHI MOTORS CORP | JPY | 20 % | Y |
| T | 7221 | TOYOTA AUTO BODY CO LTD | JPY | 35 % | Y |
| T | 7231 | TOPY INDUSTRIES LTD | JPY | 20 % | Y |
| T | 7240 | NOK CORP | JPY | 20 % | Y |
| T | 7241 | FUTABA INDUSTRIAL CO LTD | JPY | 35 % | Y |
| T | 7244 | ICHIKOH INDUSTRIES LTD | JPY | 100% | Y |
| T | 7248 | CALSONIC KANSEI CORP | JPY | 35 % | Y |
| T | 7251 | KEIHIN CORP | JPY | 35 % | Y |
| T | 7259 | AISIN SEIKI CO LTD | JPY | 20 % | Y |
| T | 7261 | MAZDA MOTOR CORP | JPY | 20 % | Y |
| T | 7262 | DAIHATSU MOTOR CO LTD | JPY | 20 % | Y |
| T | 7267 | HONDA MOTOR CO LTD | JPY | 20 % | Y |
| T | 7269 | SUZUKI MOTOR CORP | JPY | 10 % | Y |
| T | 7270 | FUJI HEAVY INDUSTRIES LTD | JPY | 35 % | Y |
| T | 7272 | YAMAHA MOTOR CO LTD | JPY | 30 % | Y |
| T | 7276 | KOITO MANUFACTURING CO LTD | JPY | 35 % | Y |
| T | 7282 | TOYODA GOSEI CO LTD | JPY | 35 % | Y |
| T | 7451 | RYOSHOKU LTD | JPY | 35 % | Y |
| T | 7453 | RYOHIN KEIKAKU CO LTD | JPY | 35 % | Y |
| T | 7455 | PARIS MIKI INC | JPY | 35 % | Y |
| T | 7459 | MEDICEO PALTAC HOLDING CO | JPY | 35 % | Y |
| T | 7518 | NET ONE SYSTEMS CO LTD | JPY | 40 % | Y |
| T | 7522 | WATAMI CO LTD | JPY | 45 % | N |
| T | 7532 | DON QUIJOTE CO LTD | JPY | 35 % | Y |
| T | 7701 | SHIMADZU CORP | JPY | 35 % | Y |
| T | 7729 | TOKYO SEIMITSU CO LTD | JPY | 35 % | Y |
| T | 7731 | NIKON CORP | JPY | 20 % | Y |
| T | 7733 | OLYMPUS CORP | JPY | 20 % | Y |
| T | 7735 | DAINIPPON SCREEN MFG CO LTD | JPY | 35 % | Y |
| T | 7741 | HOYA CORP | JPY | 30 % | Y |
| T | 7744 | NORITSU KOKI CO LTD | JPY | 100% | Y |
| T | 7751 | CANON INC | JPY | 20 % | Y |
| T | 7752 | RICOH CO LTD | JPY | 20 % | Y |
| T | 7756 | NIDEC COPAL CORPORATION | JPY | 50 % | N |
| T | 7757 | NIDEC SANKYO CORP | JPY | 35 % | Y |
| T | 7762 | CITIZEN WATCH CO LTD | JPY | 35 % | Y |
| T | 7832 | NAMCO BANDAI HOLDINGS INC | JPY | 35 % | Y |
| T | 7862 | TOPPAN FORMS CO LTD | JPY | 35 % | Y |
| T | 7911 | TOPPAN PRINTING CO LTD | JPY | 20 % | Y |
| T | 7912 | DAI NIPPON PRINTING CO LTD | JPY | 20 % | Y |
| T | 7915 | NISSHA PRINTING CO LTD | JPY | 30 % | N |
| T | 7936 | ASICS CORP | JPY | 35 % | Y |
| T | 7951 | YAMAHA CORP | JPY | 35 % | Y |
| T | 7966 | LINTEC CORP | JPY | 35 % | Y |
| T | 7981 | TAKARA STANDARD CO LTD | JPY | 45 % | N |
| T | 7984 | KOKUYO CO LTD | JPY | 35 % | Y |
| T | 8001 | ITOCHU CORP | JPY | 30 % | Y |
| T | 8002 | MARUBENI CORP | JPY | 30 % | Y |
| T | 8011 | SANYO SHOKAI LTD | JPY | 35 % | Y |
| T | 8012 | NAGASE & CO LTD | JPY | 35 % | Y |
| T | 8015 | TOYOTA TSUSHO CORP | JPY | 15 % | Y |
| T | 8016 | ONWARD KASHIYAMA CO LTD | JPY | 35 % | Y |
| T | 8028 | FAMILYMART CO LTD | JPY | 35 % | Y |
| T | 8031 | MITSUI & CO LTD | JPY | 30 % | Y |
