| Margin Rates - Singapore |
MF Global Australia Limited (MF Global) now offers CFDs tradable via eMpower over most major global equity and currency markets including Australia, Hong Kong, Japan, Korea, Malaysia, New Zealand, Singapore, Taiwan, United Kingdom and United States of America. Products traded, shortability and applicable margin rates are provided as an indication only as rates are subject to change from time to time at the discretion of MF Global.
CFD Initial Margin SGX
Last updated: 2010-09-03 00:00:33.363
| Exchange | Contract Code | Description | Curr | Initial Margin | Shortable |
|---|---|---|---|---|---|
| SI | AART | AIMS AMP CAPITAL INDUSTRIAL | SGD | 75 % | Y |
| SI | ABTR | Abterra Ltd | SGD | 50 % | N |
| SI | ADVA | Advanced Holdings Limited | SGD | 75 % | N |
| SI | ADVI | Advanced Integrated Manufacturing Corp Ltd | SGD | 100% | N |
| SI | AEMN | Ascendas Real Estate Investment Trust | SGD | 10 % | Y |
| SI | AGRN | ALLGREEN PROPERTIES LTD | SGD | 20 % | Y |
| SI | AINT | Ascendas India Trust | SGD | 35 % | N |
| SI | AMRA | Amara Holdings Ltd | SGD | 25 % | N |
| SI | ANTE | ANWELL TECHNOLOGIES LIMITED | SGD | 75 % | N |
| SI | APBB | ASIA PACIFIC BREWERIES LTD | SGD | 20 % | N |
| SI | ARAM | ARA ASSET MANAGEMENT LTD | SGD | 50 % | N |
| SI | ARMS | Armstrong Industrial Corp Ltd | SGD | 75 % | N |
| SI | ASEN | Asia Environment Holdings Ltd | SGD | 100% | N |
| SI | ASFP | ASIA FOOD & PROPERTIES LTD | SGD | 30 % | Y |
| SI | ASLM | ASL Marine Holdings Ltd | SGD | 25 % | N |
| SI | ASPA | ASPIRAL CORP LTD | SGD | 75 % | N |
| SI | ASPW | Asia Power Corp Ltd | SGD | 75 % | N |
| SI | ASRT | Ascott Residence Trust | SGD | 35 % | Y |
| SI | ATIH | Asti Holdings Ltd | SGD | 75 % | N |
| SI | ATVE | ASIATRAVEL HOLDINGS LTD | SGD | 75 % | N |
| SI | AURI | Auric Pacific Group Ltd | SGD | 25 % | N |
| SI | AUSG | Ausgroup Limited | SGD | 55 % | N |
| SI | AZTS | Aztech GroupLtd | SGD | 35 % | N |
| SI | AZTSTA | Aztech GroupLtd Warrants | SGD | 100% | N |
| SI | BANY | BANYAN TREE HOLDINGS LTD | SGD | 20 % | N |
| SI | BATE | Baker Technology Ltd | SGD | 55 % | N |
| SI | BBRS | BBR Holdings (S) Ltd | SGD | 25 % | N |
| SI | BCIL | Bund Center Investment Limited | SGD | 100% | N |
| SI | BENK | BENG KUANG MARINE LTD | SGD | 75 % | N |
| SI | BEST | Best World International Ltd | SGD | 25 % | N |
| SI | BESTT | Best World International Ltd Warrants 2013 | SGD | 100% | N |
| SI | BEYT | Beyonics Technology Ltd | SGD | 25 % | Y |
| SI | BHGM | BH GLOBAL MARINE LIMITED | SGD | 75 % | N |
| SI | BIOS | BIOSENSORS INTERNATIONAL | SGD | 50 % | Y |
| SI | BIOT | BIO-TREAT TECH DEVELOPS BMS | SGD | 100% | N |
| SI | BJCL | BAN JOO & COMPANY LIMITED | SGD | 50 % | N |
| SI | BRET | BREADTALK GROUP LIMITED | SGD | 75 % | Y |
| SI | BRWY | BROADWAY INDUSTRIAL GROUP LTD | SGD | 50 % | Y |
| SI | BSES | BUKIT SEMBAWANG ESTATES LTD | SGD | 50 % | Y |
| SI | BTSS | BOUSTEAD SINGAPORE LTD | SGD | 20 % | Y |
| SI | BVHS | Bonvests Holdings Ltd | SGD | 25 % | Y |
| SI | BWRL | Bright World Precision Machinery Ltd | SGD | 25 % | N |
| SI | CACT | CapitaCommercial Trust | SGD | 20 % | Y |
| SI | CAEP | CHINA MERCHANTS HLDGS PAC LT | SGD | 20 % | Y |
| SI | CAHC | CHINA ANIMAL HEALTHCARE LTD | SGD | 50 % | N |
| SI | CALT | CACHE LOGISTICS TRUST | SGD | 50 % | Y |
| SI | CATL | CAPITALAND LTD | SGD | 10 % | Y |
| SI | CDLT | CDL Hospitality Trust | SGD | 35 % | N |
| SI | CELE | Celestial Nutrifoods Ltd | SGD | 50 % | Y |
| SI | CENE | CHINA ENERSAVE LTD | SGD | 40 % | N |
| SI | CENR | CHINA ENERGY LTD | SGD | 50 % | Y |
| SI | CERE | CEREBOS PACIFIC LTD | SGD | 20 % | Y |
| SI | CESE | Chip Eng Seng Corp Ltd | SGD | 25 % | N |
| SI | CHAU | CHINA AUTO CORP LTD | SGD | 100% | N |
| SI | CHDA | China Dairy Group Ltd | SGD | 45 % | N |
| SI | CHEN | CHINA ENVIRONMENT LTD | SGD | 50 % | N |
| SI | CHHS | Chuan Hup Holdings Ltd | SGD | 25 % | N |
| SI | CHNM | China Milk Products Group | SGD | 100% | N |
| SI | CHOF | CH Offshore Ltd | SGD | 25 % | Y |
| SI | CHSN | CHINA SUNSHINE CHEMICAL HOLDINGS LIMITED | SGD | 75 % | N |
| SI | CHXS | China HongXing Sports Ltd | SGD | 50 % | Y |
| SI | CITY | CITYSPRING INFRASTRUCTRE TR | SGD | 35 % | N |
| SI | CMAL | CAPITAMALLS ASIA LTD | SGD | 10 % | Y |
| SI | CMDG | COMFORTDELGRO CORP LTD | SGD | 10 % | Y |
| SI | CMFC | CHINA MINZHONG FOOD CORP | SGD | 50 % | N |
| SI | CMIT | Cambridge Industrial Trust | SGD | 75 % | N |
| SI | CMLT | CapitaMall Trust | SGD | 10 % | Y |
| SI | CNAO | CHINA AVIATION OIL SINGAPORE | SGD | 20 % | N |
| SI | CNER | Centillion Environment & Recycling Ltd | SGD | 45 % | N |
| SI | CNFE | China Farm Equipment Ltd | SGD | 25 % | N |
| SI | CNFG | China Fishery Group Limited | SGD | 50 % | N |
| SI | CNTW | CHINA NEW TOWN DEVELOPMENT COMPANY LTD | SGD | 50 % | N |
| SI | COFT | CHINA OILFIELD TECHNOLOGY | SGD | 75 % | N |
| SI | COHO | C20 HOLDINGS LIMITED | SGD | 75 % | N |
| SI | COMI | Compact Metal Industries Ltd | SGD | 75 % | N |
| SI | COPT | C&O PHARMACEUTICALS | SGD | 50 % | N |
| SI | COSC | COSCO CORP SINGAPORE LTD | SGD | 20 % | N |
| SI | COSM | Cosmosteel Holdings Ltd | SGD | 75 % | N |
| SI | COUG | COUGAR LOGISTICS CORP LIMITED | SGD | 100% | N |
| SI | CRCT | CAPITARETAIL CHINA TRUST | SGD | 35 % | Y |
| SI | CREA | CREATIVE TECHNOLOGY LTD | SGD | 20 % | N |
| SI | CRMG | COURAGE MARINE GROUP LTD | SGD | 50 % | N |
| SI | CSCH | CSC Holdings Ltd | SGD | 50 % | N |
| SI | CSES | CSE GLOBAL LTD | SGD | 20 % | Y |
| SI | CSIL | CHINA SPORTS INTERNATIONAL LTD | SGD | 75 % | N |
| SI | CSKY | CHINA SKY CHEMICAL FIBRE CO | SGD | 50 % | Y |
| SI | CTDM | CITY DEVELOPMENTS LTD | SGD | 10 % | Y |
| SI | CWTD | CWT Ltd | SGD | 25 % | Y |
| SI | CXLX | CHINA XLX FERTILISER LTD | SGD | 50 % | Y |
| SI | DATA | Datapulse Technology Ltd | SGD | 75 % | N |
| SI | DBSM | DBS GROUP HOLDINGS LTD | SGD | 10 % | Y |
| SI | DELO | DELONG HOLDINGS LTD | SGD | 50 % | N |
| SI | DESS | DESIGN STUDIO FURNITURE MANUFACTURER LTD | SGD | 75 % | N |
| SI | DLNI | Digiland International Ltd | SGD | 100% | N |
| SI | DMPL | DEL MONTE PACIFIC LTD | SGD | 50 % | Y |
| SI | DMXT | DMX TECHNOLOGIES GROUP LIMITED | SGD | 100% | N |
| SI | DPDL | DEBAO PROPERTY | SGD | 50 % | N |
| SI | DSPS | DB X TRACKERS S&P SHORT ETF | SGD | 100% | N |
| SI | ECOW | ECOWISE HOLDINGS LIMITED | SGD | 100% | N |
| SI | ECSH | ECS Holdings Ltd | SGD | 35 % | Y |
| SI | EHHL | Enviro-Hub Holdings Ltd | SGD | 25 % | N |
| SI | EHLD | E3 HOLDINGS LTD | SGD | 100% | N |
| SI | ELFL | China Eratat Sports Fashion Ltd | SGD | 75 % | N |
| SI | ELPZ | Ellipsiz Ltd | SGD | 75 % | N |
| SI | EQCR | EQUATION CORP LIMITED | SGD | 75 % | N |
| SI | ETIK | ETIKA INTERNATIONAL HOLDINGS LTD | SGD | 75 % | Y |
| SI | EUNG | EuNetworks Group Ltd | SGD | 50 % | N |
| SI | EYSI | Eu Yan Sang International Ltd | SGD | 25 % | N |
| SI | EZHL | EZION HOLDINGS LIMITED | SGD | 50 % | N |
| SI | EZRA | EZRA HOLDINGS LTD | SGD | 20 % | N |
| SI | FCRT | FRASERS CENTREPOINT TRUST | SGD | 35 % | Y |
| SI | FEDL | Federal International 2000 Ltd | SGD | 35 % | N |
| SI | FEGL | FALCON ENERGY GROUP LTD | SGD | 50 % | N |
| SI | FEMP | Food Empire Holdings Ltd | SGD | 25 % | N |
| SI | FIBR | FIBRECAM | SGD | 50 % | N |
| SI | FJBN | FJ Benjamin Holdings Ltd | SGD | 25 % | Y |
| SI | FLEH | Freight Links Express Holdings Ltd | SGD | 35 % | N |
| SI | FORT | FORTUNE REIT | SGD | 50 % | Y |
| SI | FRAG | Fragrance Group Ltd | SGD | 25 % | N |
| SI | FRCR | FRASERS COMMERCIAL TRUST | SGD | 50 % | Y |
| SI | FRCRP | FRASER COMMERCIAL TRUST PREF | SGD | 100% | N |
| SI | FRET | FIRST REAL ESTATE INVESTMENT TRUST | SGD | 50 % | N |
| SI | FRLD | First Resources Ltd | SGD | 50 % | N |
| SI | FRNM | FRASER AND NEAVE LTD | SGD | 10 % | Y |
| SI | FSLT | FIRST SHIP LEASE TST | SGD | 50 % | N |
| SI | FUNG | FUNG CHOI MEDIA GROUP LTD | SGD | 75 % | N |
| SI | FUYU | Fu Yu Corp Ltd | SGD | 25 % | Y |
| SI | GAGR | GOLDEN AGRI-RESOUCES LTD | SGD | 10 % | Y |
| SI | GAGRT | GOLDEN AGRI-RESOUCES LTD CW12 WARRANTS | SGD | 100% | N |
| SI | GELA | GREAT EASTERN HOLDINGS LTD | SGD | 20 % | N |
| SI | GENS | GENTING SINGAPORE PLC | SGD | 10 % | Y |
| SI | GKHS | GK Goh Holdings Ltd | SGD | 25 % | Y |
| SI | GLVT | GALLANT VENTURE LTD | SGD | 20 % | Y |
| SI | GMGG | GMG GLOBAL LIMITED | SGD | 50 % | N |
| SI | GPAK | GOODPACK LTD | SGD | 50 % | Y |
| SI | GPBS | GP Batteries International Ltd | SGD | 75 % | Y |
| SI | GPEI | GP Industries Ltd | SGD | 25 % | Y |
| SI | GTCL | Global Testing Corp Ltd | SGD | 35 % | N |
| SI | GTGS | Guthrie GTS Ltd | SGD | 25 % | N |
| SI | GUCL | GUOCOLEISURE LIMITED | SGD | 50 % | Y |
| SI | GUOC | GUOCOLAND LTD | SGD | 20 % | Y |
| SI | GYLP | GLOBAL YELLOW PAGES LIMITED | SGD | 25 % | Y |
| SI | GYLPT | GLOBAL YELLOW PAGES LIMITED WARRANTS | SGD | 100% | N |
| SI | HBEE | HO BEE INVESTMENT LTD | SGD | 20 % | Y |
| SI | HEMC | HEALTHWAY MEDICAL CORP LTD | SGD | 75 % | N |
| SI | HGCS | Hotel Grand Central Ltd | SGD | 25 % | Y |
| SI | HIAP | HIAP HOE LIMITED | SGD | 75 % | N |
| SI | HIPI | HI-P INTERNATIONAL LTD | SGD | 20 % | Y |
| SI | HLAA | HONG LEONG ASIA LTD | SGD | 20 % | Y |
| SI | HLGE | HLG Enterprise Ltd | SGD | 25 % | N |
| SI | HLHL | Hai Leck Holdings Limited | SGD | 35 % | N |
| SI | HLSF | HONG LEONG FINANCE LTD | SGD | 20 % | Y |
| SI | HNGX | Hengxin Technology Ltd | SGD | 25 % | N |
| SI | HONG | Hong Fok Corp Ltd | SGD | 25 % | Y |
| SI | HPAR | HAW PAR CORP LTD | SGD | 10 % | Y |
| SI | HPPS | HOTEL PROPERTIES LTD | SGD | 20 % | N |
| SI | HRGS | Hour Glass Ltd/The | SGD | 75 % | N |
| SI | HSEN | Hiap Seng Engineering Ltd | SGD | 25 % | Y |
| SI | HSFU | HSU FU CHI INTERNATIONAL LTD | SGD | 40 % | Y |
| SI | HTLH | HTL INTERNATIONAL HLDGS LTD | SGD | 20 % | N |
| SI | HTRS | Hotel Royal Ltd | SGD | 35 % | N |
| SI | HUAN | Huan Hsin Holdings Ltd | SGD | 35 % | Y |
| SI | HUPS | HupSteel Ltd | SGD | 35 % | Y |
| SI | HWHS | HWA HONG CORP LTD | SGD | 35 % | Y |
| SI | HYFL | HYFLUX LTD | SGD | 20 % | Y |
| SI | HYWT | HYFLUX WATER TRUST INVESTMENT | SGD | 35 % | N |
| SI | IBPI | INDIABULLS PROPERTIES INVEST | SGD | 50 % | N |
| SI | IFAR | Indofood Agri Resources Ltd | SGD | 20 % | Y |
| SI | INFN | INFINIO GROUP LTD | SGD | 100% | N |
| SI | INNV | Innovalues Ltd | SGD | 35 % | N |
| SI | INTK | INNO TEK LTD | SGD | 100% | N |
| SI | ISET | Isetan Singapore Ltd | SGD | 35 % | Y |
| SI | JADA | Jadason Enterprises Ltd | SGD | 35 % | Y |
| SI | JADE | JADE TECHNOLOGIES HOLDINGS LTD | SGD | 100% | N |
| SI | JAPA | JAPAN LAND LTD | SGD | 100% | N |
| SI | JASP | Jasper Investments Ltd | SGD | 75 % | N |
| SI | JAYA | JAYA HOLDINGS LTD | SGD | 20 % | N |
| SI | JCYC | JARDINE CYCLE & CARRIAGE LTD | SGD | 10 % | Y |
| SI | JSIH | JES International Holdings Limited | SGD | 50 % | Y |
| SI | JTIL | JURONG TECHNOLOGIES INDUSTRI | SGD | 100% | N |
| SI | JUTN | Jiutian Chemical Group Ltd | SGD | 75 % | N |
| SI | KASA | K-REIT ASIA | SGD | 35 % | N |
| SI | KBRO | Koh Brothers Group Ltd | SGD | 25 % | N |
| SI | KCAL | Kencana Agri Limited | SGD | 50 % | N |
| SI | KCFH | KINGBOARD COPPER FOIL HOLDINGS | SGD | 50 % | Y |
| SI | KEHS | KIM ENG HOLDINGS LTD | SGD | 35 % | Y |
| SI | KGTR | K-GREEN TRUST | SGD | 75 % | N |
| SI | KLAN | KEPPEL LAND LTD | SGD | 10 % | Y |
| SI | KMAR | K1 VENTURES LTD | SGD | 20 % | Y |
| SI | KMEN | KINGSMEN CREATIVES LIMITED | SGD | 75 % | N |
| SI | KPLM | KEPPEL CORP LTD | SGD | 10 % | Y |
| SI | KSTL | KS ENERGY SERVICES LTD | SGD | 20 % | N |
| SI | KTEL | KEPPEL TELECOM & TRANSPORT | SGD | 20 % | Y |
| SI | KTLG | KTL GLOBAL LIMITED | SGD | 100% | N |
| SI | LCDV | LC Development Ltd | SGD | 25 % | N |
| SI | LHCF | Li Heng Chemical Fibre Tech | SGD | 50 % | Y |
| SI | LIAS | LION ASIAPAC LIMITED | SGD | 75 % | Y |
| SI | LIBG | Lian Beng Group Ltd | SGD | 75 % | N |
| SI | LKH | Low Keng Huat Singapore Ltd | SGD | 25 % | Y |
| SI | LKTS | Lee Kim Tah Holdings Ltd | SGD | 25 % | Y |
| SI | LMRT | LIPPO MAPLETREE INDONESIA RETAIL TRUST | SGD | 50 % | Y |
| SI | LNFU | LYXOR ETF INDIA | SGD | 75 % | N |
| SI | LOHO | LONGCHEER HOLDINGS LIMITED | SGD | 35 % | Y |
| SI | LUZH | Luzhou Bio-Chem Technology Ltd | SGD | 25 % | N |
| SI | MANH | Manhattan Resources Ltd | SGD | 100% | N |
| SI | MAPL | MAPLETREE LOGISTICS TRUST | SGD | 35 % | Y |
| SI | MAPM | MARCO POLO MARINE LTD | SGD | 75 % | N |
| SI | MCRS | MCL LAND LTD | SGD | 20 % | Y |
| SI | MEMT | Memtech International Ltd | SGD | 75 % | Y |
| SI | MFSO | MFS TECHNOLOGY LTD | SGD | 20 % | N |
| SI | MIDA | MIDAS HOLDINGS LIMITED | SGD | 50 % | N |
| SI | MIEL | Mirach Energy Limited | SGD | 75 % | N |
| SI | MIIF | Macquarie Intl Infra Fund | SGD | 50 % | Y |
| SI | MMPC | MERMAID MARINE PCL | SGD | 50 % | N |
| SI | MONE | MOBILEONE LTD | SGD | 20 % | Y |
| SI | MPLS | MEIBAN GROUP LTD | SGD | 50 % | Y |
| SI | MRTL | MERCATOR LINES SINGAPORE LTD | SGD | 40 % | N |
| SI | MTHL | METRO HOLDINGS LTD | SGD | 20 % | N |
| SI | NATS | NATSTEEL LTD | SGD | 20 % | Y |
| SI | NEPS | NEPTUNE ORIENT LINES LTD | SGD | 10 % | Y |
| SI | NERA | Nera Telecommunications Ltd | SGD | 75 % | N |
| SI | NOBG | Noble Group Ltd | SGD | 10 % | N |
| SI | OCBC | OVERSEA-CHINESE BANKING CORP | SGD | 10 % | Y |
| SI | OCGL | OCEANUS GROUP LTD | SGD | 50 % | N |
| SI | OKPH | OKP HOLDINGS LTD | SGD | 100% | N |
| SI | OLAM | OLAM INTERNATIONAL LTD | SGD | 10 % | Y |
| SI | ORCH | Orchard Parade Holdings Ltd | SGD | 25 % | Y |
| SI | OSIL | OSIM INTERNATIONAL LTD | SGD | 20 % | Y |
| SI | OTTO | OTTO MARINE LTD | SGD | 50 % | N |
| SI | OVES | OVERSEAS UNION ENTERPRISE | SGD | 20 % | N |
| SI | PACF | PACIFIC ANDES RESOURCES DEVELOPMENT LTD | SGD | 50 % | N |
| SI | PACFT | PACIFIC ANDES RESOURCES DEVELOPMENT LTD CW11 | SGD | 100% | N |
| SI | PANU | PAN-UNITED CORP LTD | SGD | 20 % | Y |
| SI | PARM | PARKWAY HOLDINGS LTD | SGD | 20 % | N |
| SI | PCEN | PACIFIC CENTURY REGION DEVEL | SGD | 20 % | Y |
| SI | PECL | PEC LTD | SGD | 50 % | N |
| SI | PGUN | PENGUIN INTERNATIONAL LIMITED | SGD | 75 % | N |
| SI | PINE | PINE AGRITECH LTD | SGD | 100% | N |
| SI | PNHG | PAN HONG PROPERTY GROUP LIMITED | SGD | 50 % | N |
| SI | PNHGT | PAN HONG PROPERTY GROUP LTD WARRANTS | SGD | 100% | N |
| SI | POPU | Popular Holdings Ltd | SGD | 75 % | Y |
| SI | PPFH | People's Food Holdings Ltd | SGD | 20 % | Y |
| SI | PRSS | PSC Corp Ltd | SGD | 25 % | Y |
| SI | PTGL | Pteris Global Limited | SGD | 100% | N |
| SI | PWLR | PARKWAY LIFE REAL ESTATE | SGD | 35 % | Y |
| SI | QAFS | QAF Ltd | SGD | 25 % | Y |
| SI | QMDT | Q&M DENTAL GROUP SINGAPORE LTD | SGD | 50 % | N |
| SI | RAFG | RAFFLES MEDICAL GROUP LTD | SGD | 35 % | Y |
| SI | RAMB | Ramba Energy Limited | SGD | 50 % | N |
| SI | REAG | RENEWABLE ENERGY ASIA GROUP | SGD | 50 % | N |
| SI | RHEL | R H ENERGY LTD | SGD | 100% | N |
| SI | RIMT | RICKMERS MARITIME | SGD | 100% | N |
| SI | RKHL | RYOBI KISO HOLDINGS LIMITED | SGD | 50 % | Y |
| SI | RLSE | RAFFLES EDUCATION CORP LTD | SGD | 20 % | Y |
| SI | ROTE | Rotary Engineering Ltd | SGD | 25 % | N |
| SI | ROWS | Rowsley Ltd | SGD | 40 % | N |
| SI | RSHL | RSH Ltd | SGD | 25 % | N |
| SI | RXYP | ROXY PACIFIC HOLDINGS LIMITED | SGD | 50 % | N |
| SI | SAMU | Samudera Shipping Line Ltd | SGD | 25 % | Y |
| SI | SANS | San Teh Ltd | SGD | 25 % | N |
| SI | SATS | SINGAPORE AIRPORT TERMINAL S | SGD | 20 % | Y |
| SI | SBVV | SBS TRANSIT LTD | SGD | 20 % | Y |
| SI | SCGO | SC Global Developments Ltd | SGD | 25 % | Y |
| SI | SCIL | SEMBCORP INDUSTRIES LTD | SGD | 10 % | Y |
| SI | SCMN | SEMBCORP MARINE LTD | SGD | 10 % | Y |
| SI | SEEH | SEE HUP SENG LIMITED | SGD | 75 % | N |
| SI | SERO | SEROJA INVESTMENT LTD | SGD | 50 % | N |
| SI | SFLD | Stamford Land Corp Ltd | SGD | 25 % | N |
| SI | SGXL | SINGAPORE EXCHANGE LTD | SGD | 10 % | Y |
| SI | SHDS | SING HOLDINGS LIMITED | SGD | 75 % | N |
| SI | SIAE | SIA ENGINEERING CO LTD | SGD | 10 % | Y |
| SI | SIAL | SINGAPORE AIRLINES LTD | SGD | 10 % | Y |
| SI | SIHM | SIN HENG HEAVY MACHINERY LTD | SGD | 50 % | N |
| SI | SIML | Sim Lian Group Ltd | SGD | 25 % | N |
| SI | SINO | SINOMEM TECHNOLOGY LTD | SGD | 20 % | N |
| SI | SINV | Sing Investments & Finance Ltd | SGD | 25 % | N |
| SI | SITT | SINOTEL TECHNOLOGIES LIMITED | SGD | 75 % | Y |
| SI | SLND | SINGAPORE LAND LTD | SGD | 20 % | Y |
| SI | SLVX | SILVERLAKE AXIS LTD | SGD | 55 % | N |
| SI | SMBU | SMB United Ltd | SGD | 25 % | Y |
| SI | SMRT | SMRT CORP LTD | SGD | 10 % | Y |
| SI | SNSR | SINOSTAR PEC HOLDINGS LTD | SGD | 75 % | N |
| SI | SOET | Sino-Environment Technology Group Ltd | SGD | 100% | N |
| SI | SOGL | Sound Global Limited | SGD | 25 % | N |
| SI | SOIL | Soilbuild Group Holdings Ltd | SGD | 25 % | Y |
| SI | SPAU | SP AUSTNET | SGD | 40 % | N |
| SI | SPGP | Super Group Limited | SGD | 25 % | N |
| SI | SPIC | SPICE I2I LIMITED | SGD | 40 % | N |
| SI | SPICR | SPICE I2I LIMITED RIGHT | SGD | 100% | N |
| SI | SPOS | SINGAPORE POST LTD | SGD | 20 % | Y |
| SI | SPRM | SINGAPORE PRESS HOLDINGS LTD | SGD | 10 % | Y |
| SI | SPRS | Singapore Reinsurance Corp Ltd | SGD | 25 % | Y |
| SI | SSHP | Singapore Shipping Corp Ltd | SGD | 25 % | N |
| SI | STAR | STARHUB LTD | SGD | 10 % | Y |
| SI | STCM | STRAITS TRADING CO LTD | SGD | 20 % | N |
| SI | STEG | SINGAPORE TECHNOLOGIES ENG | SGD | 10 % | Y |
| SI | STEL | SINGAPORE TELECOMMUNICATIONS | SGD | 10 % | Y |
| SI | STHL | STARHILL GLOBAL REIT | SGD | 35 % | N |
| SI | STRA | Straco Corp Ltd | SGD | 25 % | N |
| SI | STRL | Straits Asia Resources Ltd | SGD | 30 % | Y |
| SI | STTF | STREETTRACKS STRAITS TIMES INDEX | SGD | 10 % | N |
| SI | STTS | STATS CHIPPAC LTD | SGD | 10 % | Y |
| SI | STXPx | STX PAN OCEAN CO LTD | SGD | 40 % | N |
| SI | SUND | Sunningdale Tech Ltd | SGD | 25 % | Y |
| SI | SUNT | Suntec Real Estate Investment Trust | SGD | 20 % | Y |
| SI | SVCH | SunVic Chemical Holdings Ltd | SGD | 25 % | Y |
| SI | SWBR | SWIBER HOLDINGS LTD | SGD | 40 % | N |
| SI | SWIS | Swissco International Limited | SGD | 55 % | Y |
| SI | SYFH | SYNEAR FOOD HOLDINGS LTD | SGD | 50 % | N |
| SI | SZNR | SAIZEN REIT | SGD | 75 % | N |
| SI | TAHL | TIGER AIRWAYS HOLDINGS | SGD | 50 % | N |
| SI | TAIS | Tai Sin Electric Cables Manufacturer Ltd | SGD | 25 % | N |
| SI | TAT | TAT HONG HOLDINGS LTD | SGD | 20 % | N |
| SI | TBEV | Thai Beverage PCL | SGD | 40 % | Y |
| SI | TECH | Technics Oil and Gas | SGD | 75 % | N |
| SI | THAK | Thakral Corp Ltd | SGD | 35 % | Y |
| SI | THEC | THE THINK ENVIRONMENTAL | SGD | 75 % | N |
| SI | THOM | THOMSON MEDICAL CENTRE | SGD | 55 % | N |
| SI | TINL | TT International Ltd | SGD | 25 % | N |
| SI | TION | Tiong Woon Corp Holding Ltd | SGD | 25 % | Y |
| SI | TRAN | Transpac Industrial Holdings Ltd | SGD | 50 % | Y |
| SI | TRSU | TRANSCU GROUP LTD | SGD | 50 % | N |
| SI | TSHS | TUAN SING HOLDINGS LTD | SGD | 40 % | Y |
| SI | UFSL | UNITED FIBER SYSTEM LTD | SGD | 50 % | N |
| SI | UICS | UNITED INDUSTRIAL CORP LTD | SGD | 20 % | N |
| SI | UMSH | UMS Holdings Ltd | SGD | 35 % | Y |
| SI | UNIT | United Envirotech Limited | SGD | 35 % | Y |
| SI | UNMT | Unionmet Singapore Ltd | SGD | 25 % | N |
| SI | UOBH | UNITED OVERSEAS BANK LTD | SGD | 10 % | Y |
| SI | UOIS | United Overseas Insurance Ltd | SGD | 25 % | N |
| SI | UOKH | UOB KAY HIAN HOLDINGS LIMITED | SGD | 50 % | Y |
| SI | UPPS | UNITED PULP AND PAPER COMPANY LTD | SGD | 75 % | N |
| SI | USCH | UNITED SSE 50 CHINA ETF | SGD | 75 % | N |
| SI | UTES | UNITED ENGINEERS LTD | SGD | 20 % | N |
| SI | UTOS | UOL GROUP LIMITED | SGD | 10 % | Y |
| SI | UTSS | United International Securities Ltd | SGD | 25 % | N |
| SI | VCOM | Vicom Ltd | SGD | 75 % | N |
| SI | VDHE | VAN DER HORST ENERGY LIMITED | SGD | 75 % | N |
| SI | VENM | VENTURE CORP LTD | SGD | 20 % | Y |
| SI | WEAS | WBL CORP LTD | SGD | 20 % | N |
| SI | WHHL | WEE HUR HOLDINGS LTD | SGD | 75 % | N |
| SI | WHHLT | WEE HUR HOLDINGS LTD WARRANT | SGD | 100% | N |
| SI | WLIL | Wilmar International Ltd | SGD | 10 % | Y |
| SI | WPSL | WHEELOCK PROPERTIES (S) LTD | SGD | 20 % | Y |
| SI | WTHS | WING TAI HOLDINGS LTD | SGD | 20 % | Y |
| SI | XPRL | Xpress Holdings Ltd | SGD | 35 % | N |
| SI | YAZG | YANGZIJIANG SHIPBUILDING | SGD | 30 % | Y |
| SI | YHII | YHI International Ltd | SGD | 25 % | Y |
| SI | YHSS | YEO HIAP SENG LTD | SGD | 20 % | N |
| SI | YING | Ying Li International Real Estate Ltd | SGD | 20 % | N |
| SI | YNAM | Yongnam Holdings Ltd | SGD | 25 % | N |
| SI | YNLG | YANLORD LAND GROUP LTD | SGD | 20 % | Y |
| SI | ZOBE | Z-OBEE HOLDINGS LTD | SGD | 50 % | N |
MF Global Australia Limited AFSL 230563 | ABN 50 001 662 077
Copyright © MF Global Australia Limited. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use

