| Margin Rates - USA* |
| *Note: At this stage US DMA CFDs are available to short using our telephone service only |
MF Global Australia Limited (MF Global) now offers CFDs tradable via eMpower over most major global equity and currency markets including Australia, Hong Kong, Japan, Korea, Malaysia, New Zealand, Singapore, Taiwan, United Kingdom and United States of America. Products traded, shortability and applicable margin rates are provided as an indication only as rates are subject to change from time to time at the discretion of MF Global.
CFD Margin Rates - USA
Last updated: 2010-09-07 00:00:01.490
| Exchange | Contract Code | Description | Curr | Initial Margin | Shortable |
|---|---|---|---|---|---|
| NAS | AAPL | Apple Inc | USD | 15 % | Y |
| NAS | AAXJ | ISHARES MSCI ASIA EX JAPAN | USD | 15 % | N |
| NAS | ADBE | Adobe Systems Inc | USD | 15 % | Y |
| NAS | ADP | Automatic Data Processing Inc | USD | 10 % | Y |
| NAS | ADSK | Autodesk Inc | USD | 15 % | Y |
| NAS | AKAM | Akamai Technologies Inc | USD | 15 % | Y |
| NAS | ALTR | Altera Corp | USD | 15 % | Y |
| NAS | AMAT | Applied Materials Inc | USD | 15 % | Y |
| NAS | AMGN | Amgen Inc | USD | 15 % | Y |
| NAS | AMZN | Amazon.com Inc | USD | 15 % | Y |
| NAS | ANSV | ANESIVA INC | USD | 100% | N |
| NAS | APOL | Apollo Group Inc | USD | 10 % | Y |
| NAS | ARNA | ARENA PHARMACEUTICALS | USD | 60 % | N |
| NAS | ATLS | ATLAS ENERGY INC | USD | 35 % | Y |
| NAS | ATVI | Activision Blizzard Inc | USD | 25 % | Y |
| NAS | BBBY | Bed Bath & Beyond Inc | USD | 10 % | Y |
| NAS | BIDU | Baidu Inc/China | USD | 45 % | Y |
| NAS | BIIB | Biogen Idec Inc | USD | 15 % | Y |
| NAS | BPFH | BOSTON PRIVATE FINL HOLDING | USD | 35 % | Y |
| NAS | BRCM | Broadcom Corp | USD | 15 % | Y |
| NAS | CA | CA Inc | USD | 15 % | Y |
| NAS | CAGC | CHINA AGRITECH INC | USD | 70 % | N |
| NAS | CCME | CHINA MEDIA EXPRESS HOLDINGS | USD | 50 % | N |
| NAS | CELG | Celgene Corp | USD | 15 % | Y |
| NAS | CEPH | Cephalon Inc | USD | 10 % | Y |
| NAS | CERN | Cerner Corp | USD | 25 % | Y |
| NAS | CGEN | COMPUGEN LTD | USD | 75 % | N |
| NAS | CHKP | Check Point Software Technologies | USD | 25 % | Y |
| NAS | CHRW | CH Robinson Worldwide Inc | USD | 10 % | Y |
| NAS | CISG | CNINSURE INC-ADR | USD | 30 % | N |
| NAS | CKSW | CLICKSOFTWARE TECHNOLOGIES | USD | 75 % | N |
| NAS | CMCSA | Comcast Corp | USD | 10 % | Y |
| NAS | COST | Costco Wholesale Corp | USD | 10 % | Y |
| NAS | CPBY | China Information Security | USD | 70 % | N |
| NAS | CREE | CREE INC | USD | 25 % | Y |
| NAS | CRZO | CARRIZO OIL & GAS INC | USD | 35 % | Y |
| NAS | CSCO | Cisco Systems Inc | USD | 15 % | Y |
| NAS | CTAS | Cintas Corp | USD | 10 % | Y |
| NAS | CTRP | CTRIPCOM INTERNATIONAL-ADR | USD | 25 % | Y |
| NAS | CTSH | Cognizant Technology Solutions Corp | USD | 15 % | Y |
| NAS | CTXS | Citrix Systems Inc | USD | 15 % | Y |
| NAS | CYTR | CYTRX CORP | USD | 75 % | N |
| NAS | DECK | DECKER OUTDOOR CORP | USD | 15 % | N |
| NAS | DEER | DEER CONSUMER PRODUCTS INC | USD | 35 % | N |
| NAS | DELL | Dell Inc | USD | 15 % | Y |
| NAS | DISH | DISH Network Corp | USD | 15 % | Y |
| NAS | DRYS | DRYSHIPS INC | USD | 25 % | N |
| NAS | DTV | DIRECTV Group Inc/The | USD | 10 % | Y |
| NAS | DYAX | DYAX CORP | USD | 60 % | Y |
| NAS | EBAY | eBay Inc | USD | 15 % | Y |
| NAS | EBIX | EBIX INC | USD | 60 % | N |
| NAS | EDV | ENDEAVOUR FINANCIAL CORP | USD | 35 % | N |
| NAS | ERTS | Electronic Arts Inc | USD | 15 % | Y |
| NAS | ESRX | Express Scripts Inc | USD | 10 % | Y |
| NAS | ETFCD | E*Trade Financial Corp | USD | 25 % | N |
| NAS | EXPD | Expeditors International of Washington Inc | USD | 10 % | Y |
| NAS | EXPE | Expedia Inc | USD | 15 % | Y |
| NAS | FAST | Fastenal Co | USD | 10 % | Y |
| NAS | FEED | AGFEED INDUSTRIES INC | USD | 25 % | N |
| NAS | FISV | Fiserv Inc | USD | 15 % | Y |
| NAS | FLEX | Flextronics International Ltd | USD | 25 % | Y |
| NAS | FLIR | FLIR Systems Inc | USD | 15 % | Y |
| NAS | FSLR | First Solar Inc | USD | 15 % | N |
| NAS | FTEK | FUEL TECH INC | USD | 35 % | N |
| NAS | FUQI | FUQI INTERNATIONAL INC | USD | 35 % | N |
| NAS | FWLT | Foster Wheeler AG | USD | 15 % | Y |
| NAS | GENZ | Genzyme Corp | USD | 15 % | Y |
| NAS | GIGM | GIGAMEDIA LIMITED | USD | 70 % | Y |
| NAS | GILD | Gilead Sciences Inc | USD | 15 % | Y |
| NAS | GOOG | Google Inc | USD | 15 % | Y |
| NAS | GRMN | Garmin Ltd | USD | 25 % | N |
| NAS | GROW | U.S. GLOBAL INVESTORS INC-A | USD | 75 % | N |
| NAS | HANS | Hansen Natural Corp | USD | 15 % | Y |
| NAS | HOLI | HOLLYSIS AUTOMATION TECHNOLO | USD | 30 % | N |
| NAS | HOLX | Hologic Inc | USD | 15 % | Y |
| NAS | HRBN | HARBIN ELECTRIC INC | USD | 70 % | N |
| NAS | HSIC | Henry Schein Inc | USD | 15 % | Y |
| NAS | HYTM | HYTHIAM INC | USD | 100% | N |
| NAS | IACI | IAC/InterActiveCorp | USD | 15 % | Y |
| NAS | ILMN | Illumina Inc | USD | 25 % | Y |
| NAS | IMMR | IMMERSION CORP | USD | 60 % | N |
| NAS | INFY | Infosys Technologies Ltd | USD | 40 % | Y |
| NAS | INTC | Intel Corp | USD | 15 % | Y |
| NAS | INTU | Intuit Inc | USD | 15 % | Y |
| NAS | IPXL | IMPAX LABORATORIES INC | USD | 15 % | N |
| NAS | ISRG | Intuitive Surgical Inc | USD | 15 % | Y |
| NAS | JASO | JA SOLAR HOLDINGS CO LTD-ADR | USD | 35 % | N |
| NAS | JBHT | JB Hunt Transport Services Inc | USD | 15 % | Y |
| NAS | JNPR | Juniper Networks Inc | USD | 15 % | Y |
| NAS | JOBS | 51JOB INC-ADR | USD | 70 % | N |
| NAS | JOYG | Joy Global Inc | USD | 15 % | Y |
| NAS | JST | JINPAN INTERNATIONAL LTD | USD | 30 % | N |
| NAS | KLAC | Kla-Tencor Corp | USD | 15 % | Y |
| NAS | LBTYA | Liberty Global Inc | USD | 15 % | Y |
| NAS | LIFE | Life Technologies Corp | USD | 25 % | Y |
| NAS | LINTA | Liberty Media Corp - Interactive | USD | 35 % | Y |
| NAS | LLEN | L&L Energy Inc | USD | 35 % | N |
| NAS | LLTC | Linear Technology Corp | USD | 15 % | Y |
| NAS | LOGI | Logitech International SA | USD | 25 % | N |
| NAS | LOPE | GRAND CANYON EDUCATION INC | USD | 75 % | Y |
| NAS | LRCX | Lam Research Corp | USD | 25 % | Y |
| NAS | MCHP | Microchip Technology Inc | USD | 15 % | N |
| NAS | MGIC | MAGIC SOFTWARE ENTERPRISES | USD | 100% | N |
| NAS | MICC | Millicom International Cellular SA | USD | 15 % | Y |
| NAS | MR | MINDRAY MEDICAL INTERNATIONAL LTD | USD | 30 % | N |
| NAS | MRNAD | MARINA BIOTECH INC | USD | 100% | N |
| NAS | MRVL | Marvell Technology Group Ltd | USD | 25 % | Y |
| NAS | MSFT | Microsoft Corp | USD | 15 % | Y |
| NAS | MTSN | Mattson Technologies Inc | USD | 60 % | Y |
| NAS | MU | Micron Technology INC | USD | 15 % | Y |
| NAS | MXIM | Maxim Integrated Products Inc | USD | 25 % | Y |
| NAS | MYGN | MYRIAD GENETICS INC | USD | 25 % | N |
| NAS | MYL | MYLAN INC | USD | 10 % | N |
| NAS | NCTY | THE9 LTD-ADR | USD | 60 % | N |
| NAS | NDX | NASDAQ 100 STOCK INDX | USD | 10 % | N |
| NAS | NIHD | NII Holdings Inc | USD | 15 % | Y |
| NAS | NTAP | NetApp Inc | USD | 15 % | Y |
| NAS | NTGR | NETGEAR INC | USD | 60 % | Y |
| NAS | NVDA | Nvidia Corp | USD | 15 % | Y |
| NAS | NWS | NEWS CORPORATION | USD | 15 % | Y |
| NAS | NWSA | NEWS CORP | USD | 10 % | Y |
| NAS | NXXI | NUTRITION 21 INC | USD | 100% | N |
| NAS | OCLS | OCULUS INNOVATIVE SCIENCES I | USD | 100% | N |
| NAS | ORCL | Oracle Corp | USD | 15 % | Y |
| NAS | ORLY | O'Reilly Automotive Inc | USD | 15 % | Y |
| NAS | OSUR | ORASURE TECHNOLOGIES INC | USD | 35 % | N |
| NAS | PAYX | Paychex Inc | USD | 10 % | Y |
| NAS | PCAR | PACCAR Inc | USD | 10 % | Y |
| NAS | PCLN | PRICELINE COM INC | USD | 15 % | N |
| NAS | PDCO | Patterson Cos Inc | USD | 10 % | Y |
| NAS | PEGA | PEGASYSTEMS INC | USD | 35 % | Y |
| NAS | PENN | PENN NATIONAL GAMING INC | USD | 15 % | Y |
| NAS | PPDI | Pharmaceutical Product Development Inc | USD | 25 % | Y |
| NAS | PSYS | PSYCHIATRIC SOLUTIONS INC | USD | 15 % | Y |
| NAS | QCOM | QUALCOMM Inc | USD | 15 % | Y |
| NAS | QQQQ | Powershares QQQ | USD | 15 % | N |
| NAS | QSII | QUALITY SYSTEMS INC | USD | 25 % | Y |
| NAS | RDNT | RADNET INC | USD | 35 % | N |
| NAS | RIMM | Research In Motion Ltd | USD | 15 % | Y |
| NAS | RINO | RINO INTERNATIONAL CORP | USD | 35 % | N |
| NAS | ROST | Ross Stores Inc | USD | 15 % | Y |
| NAS | RYAAY | Ryanair Holdings PLC | USD | 15 % | Y |
| NAS | SBUX | Starbucks Corp | USD | 10 % | Y |
| NAS | SCHW | Charles Schwab Corp/The | USD | 10 % | Y |
| NAS | SGEN | SEATTLE GENETICS INC | USD | 25 % | N |
| NAS | SHLD | Sears Holdings Corp | USD | 10 % | N |
| NAS | SIAL | Sigma-Aldrich Corp | USD | 10 % | Y |
| NAS | SIRO | SIRONA DENTAL SYSTEMS INC | USD | 15 % | Y |
| NAS | SNDA | SHANDA INTERACTIVE | USD | 45 % | N |
| NAS | SNTA | SYNTA PHARMACEUTICALS CORP | USD | 35 % | N |
| NAS | SPLS | Staples Inc | USD | 10 % | Y |
| NAS | SRCL | Stericycle Inc | USD | 10 % | Y |
| NAS | SSRI | SILVER STANDARD RESOURCES | USD | 15 % | Y |
| NAS | STEC | STEC INC | USD | 25 % | N |
| NAS | STEM | STEMCELLS INC | USD | 60 % | N |
| NAS | STLD | Steel Dynamics Inc | USD | 15 % | Y |
| NAS | STX | Seagate Technology | USD | 25 % | Y |
| NAS | SYMC | Symantec Corp | USD | 15 % | Y |
| NAS | SYNA | SYNAPTICS INC | USD | 25 % | N |
| NAS | TEVA | Teva Pharmaceutical Industries Ltd | USD | 30 % | Y |
| NAS | TRGL | TOREADOR RESOURCES CORP | USD | 35 % | N |
| NAS | TRID | TRIDENT MICROSYSTEMS INC | USD | 75 % | Y |
| NAS | TTES | T-3 ENERGY SERVICES INC | USD | 35 % | Y |
| NAS | TXIC | TONGXIN INTERNATIONAL LTD | USD | 35 % | N |
| NAS | URBN | Urban Outfitters Inc | USD | 15 % | Y |
| NAS | VOD | VODAFONE US | USD | 10 % | Y |
| NAS | VRSN | VeriSign Inc | USD | 15 % | Y |
| NAS | VRTX | Vertex Pharmaceuticals Inc | USD | 25 % | Y |
| NAS | WCRX | WARNER CHILCOTT LTD | USD | 15 % | Y |
| NAS | WRES | WARREN RESOURCES INC | USD | 35 % | Y |
| NAS | WYNN | Wynn Resorts Ltd | USD | 10 % | Y |
| NAS | XLNX | Xilinx Inc | USD | 15 % | Y |
| NAS | XRAY | DENTSPLY International Inc | USD | 10 % | Y |
| NAS | YHOO | Yahoo! Inc | USD | 15 % | Y |
| NYS | AA | Alcoa Inc | USD | 10 % | Y |
| NYS | AAN | AARON'S INC | USD | 15 % | Y |
| NYS | ABB | ABB LTD-SPON ADR | USD | 10 % | Y |
| NYS | ABT | Abbott Laboratories | USD | 10 % | Y |
| NYS | AEM | AGNICO-EAGLE MINES LTD | USD | 10 % | Y |
| NYS | AEP | AMERICAN ELECTRIC POWER | USD | 10 % | Y |
| NYS | AFL | AFLAC INC | USD | 10 % | Y |
| NYS | AIG | AMERICAN INTERNATIONAL GROUP | USD | 35 % | N |
| NYS | AIZ | ASSURANT INC | USD | 10 % | Y |
| NYS | AMD | ADVANCED MICRO DEVICES | USD | 15 % | Y |
| NYS | AMOK | AMAROK RESOURCES INC | USD | 35 % | N |
| NYS | AMR | AMR CORP | USD | 15 % | Y |
| NYS | AMT | AMERICAN ELECTRIC POWER CO | USD | 15 % | Y |
| NYS | AN | AUTONATION INC | USD | 10 % | N |
| NYS | ANF | ABERCROMBIE & FITCH CO | USD | 10 % | Y |
| NYS | APA | Apache Corp | USD | 10 % | Y |
| NYS | APC | Anadarko Petroleum Corp | USD | 10 % | Y |
| NYS | ASH | ASHLAND INC | USD | 10 % | Y |
| NYS | ATV | ACORN INTERNATIONAL INC-ADR | USD | 70 % | N |
| NYS | AUY | YAMANA GOLD INC | USD | 10 % | Y |
| NYS | AVP | AVON PRODUCTS INC | USD | 10 % | Y |
| NYS | AXP | American Express Co | USD | 25 % | Y |
| NYS | AZK | AURIZON MINES LTD | USD | 35 % | Y |
| NYS | BA | Boeing Co/The | USD | 10 % | Y |
| NYS | BAC | Bank of America Corp | USD | 10 % | Y |
| NYS | BAX | Baxter International Inc | USD | 10 % | Y |
| NYS | BCO | THE BRINKS CO | USD | 15 % | N |
| NYS | BCS | BARCLAYS PLC | USD | 15 % | Y |
| NYS | BDX | BECTON DICKINSON AND CO | USD | 10 % | Y |
| NYS | BEN | FRANKLIN RESOURCES INC | USD | 10 % | Y |
| NYS | BG | BUNGE LTD | USD | 15 % | Y |
| NYS | BGC | GENERAL CABLE CORP | USD | 35 % | Y |
| NYS | BHI | BAKER HUGHES INC | USD | 10 % | Y |
| NYS | BHP | BHP BILLITON LTD | USD | 10 % | Y |
| NYS | BID | SOTHEBY'S | USD | 35 % | Y |
| NYS | BIG | BIG LOTS INC | USD | 10 % | N |
| NYS | BK | Bank of New York Mellon Corp/The | USD | 10 % | Y |
| NYS | BMY | Bristol-Myers Squibb Co | USD | 10 % | Y |
| NYS | BOH | BANK OF HAWAII CORP | USD | 15 % | Y |
| NYS | BP | BP PLC - SPONS ADR | USD | 10 % | Y |
| NYS | BRKB | BERKSHIRE HATHAWAY INC | USD | 15 % | N |
| NYS | BTIM | BIOTIME INC | USD | 35 % | N |
| NYS | BTU | PEABODY ENERGY CORP | USD | 10 % | Y |
| NYS | C | Citigroup Inc | USD | 10 % | N |
| NYS | CAG | CONAGRA FOODS INC | USD | 10 % | N |
| NYS | CAM | CAMERON INTERNATIONAL CORP | USD | 10 % | Y |
| NYS | CANRQ | CANARGO ENERGY CORP | USD | 100% | N |
| NYS | CAT | Caterpillar Inc | USD | 10 % | Y |
| NYS | CB | THE CHUBB CORPORATION | USD | 10 % | Y |
| NYS | CBS | CBS Corp | USD | 10 % | Y |
| NYS | CCJ | CAMECO CORP | USD | 10 % | Y |
| NYS | CCL | Carnival Corp | USD | 10 % | Y |
| NYS | CDE | COEUR D'ALENE MINES CORP | USD | 35 % | Y |
| NYS | CEMJQ | CHEMTURA CORP | USD | 75 % | Y |
| NYS | CF | CF INDUSTRIES HOLDINGS INC | USD | 15 % | Y |
| NYS | CGA | CHINA GREEN AGRICULTURE INC | USD | 35 % | N |
| NYS | CL | Colgate-Palmolive Co | USD | 10 % | Y |
| NYS | CMA | COMERICA INC | USD | 10 % | N |
| NYS | CMC | COMMERCIAL METALS CO | USD | 15 % | N |
| NYS | CMFO | CHINA MARINE FOOD GROUP LTD | USD | 70 % | N |
| NYS | COH | COACH INC | USD | 10 % | N |
| NYS | COP | ConocoPhillips | USD | 10 % | Y |
| NYS | CPB | CAMPBELL SOUP CO | USD | 10 % | Y |
| NYS | CVS | CVS Caremark Corp | USD | 10 % | Y |
| NYS | CVX | Chevron Corp | USD | 10 % | Y |
| NYS | D | DOMINION RESOURCES INC | USD | 10 % | Y |
| NYS | DBA | POWERSHARES DB AGRICULTURE F | USD | 15 % | N |
| NYS | DBB | POWERSHARES DB BASE | USD | 75 % | N |
| NYS | DBC | POWERSHARES DB COMMODITY IND | USD | 15 % | N |
| NYS | DD | EI Du Pont de Nemours & Co | USD | 10 % | Y |
| NYS | DGP | PWRSHS DB GOLD DOUBLE LONG | USD | 75 % | N |
| NYS | DGW | DUOYUAN GLOBAL WATER INC-ADR | USD | 30 % | N |
| NYS | DGZ | POWERSHS DB GOLD SHORT ETN | USD | 100% | N |
| NYS | DIA | DIAMONDS TRUST SERIES I | USD | 10 % | N |
| NYS | DIG | PROSHARES ULTRA OIL & GAS | USD | 75 % | N |
| NYS | DIS | Walt Disney Co/The | USD | 10 % | Y |
| NYS | DLR | DIGITAL REALTY TRUST INC | USD | 15 % | Y |
| NYS | DOW | Dow Chemical Co/The | USD | 10 % | Y |
| NYS | DPDW | DEEP DOWN INC | USD | 100% | N |
| NYS | DPS | DR PEPPER SNAPPLE GROUP | USD | 10 % | N |
| NYS | DRN | DIREXION DAILY REAL | USD | 75 % | N |
| NYS | DRR | MARKET VECTORS DBL SHORT EUR | USD | 75 % | N |
| NYS | DTE | DTE ENERGY COMPANY | USD | 10 % | N |
| NYS | DUK | DUKE ENERGY CORPORATION | USD | 10 % | Y |
| NYS | DVN | Devon Energy Corp | USD | 10 % | Y |
| NYS | DXD | PROSHARES ULTRASHORT DOW30 | USD | 75 % | N |
| NYS | DYY | PWRSHS DB COMMOD DOUBLE LONG | USD | 100% | N |
| NYS | EDC | DIREXION DAILY EME MKT BU 3X | USD | 75 % | N |
| NYS | EDU | NEW ORIENTAL EDUCATIO-SP ADR | USD | 15 % | Y |
| NYS | EEM | ISHARES MSCI EMERGING MKTS INDEX | USD | 15 % | N |
| NYS | EEV | PROSHARES ULTRASHORT MSCI EM | USD | 75 % | N |
| NYS | EGO | ELDORADO GOLD CORP | USD | 15 % | Y |
| NYS | EJ | E-HOUSE CHINA HOLDINGS-ADS | USD | 70 % | N |
| NYS | EL | ESTEE LAUDER COMPANIES | USD | 10 % | Y |
| NYS | EMC | EMC Corp/Massachusetts | USD | 15 % | Y |
| NYS | EMG | SPDR DOW JONES MID CAP GROWTH | USD | 75 % | N |
| NYS | EMR | Emerson Electric Co | USD | 15 % | Y |
| NYS | EOG | EOG RESOURCES INC | USD | 10 % | N |
| NYS | EPI | WISDOMTREE INDIA EARNINGS | USD | 75 % | N |
| NYS | EPP | ISHARES MSCI PACIFIC EX JPN | USD | 15 % | N |
| NYS | ESI | ITT EDUCATIONAL SERVICES | USD | 15 % | Y |
| NYS | EWA | ISHARES MSCI AUSTRALIA INDEX | USD | 35 % | N |
| NYS | EWG | ISHARES MSCI GERMANY INDEX | USD | 35 % | N |
| NYS | EWH | ISHARES MSCI HONG KONG INDEX | USD | 15 % | N |
| NYS | EWJ | ISHARES MSCI JAPAN INDEX | USD | 15 % | N |
| NYS | EWM | ISHARES MSCI MALAYSIA INDEX | USD | 35 % | N |
| NYS | EWP | ISHARES MSCI SPAIN INDEX FD | USD | 35 % | N |
| NYS | EWQ | ISHARES MSCI FRANCE INDEX | USD | 35 % | N |
| NYS | EWT | ISHARES MSCI TAIWAN INDEX FD | USD | 15 % | N |
| NYS | EWU | ISHARES MSCI UNITED KINGDOM | USD | 75 % | N |
| NYS | EWW | ISHARES MSCI MEXICO INVESTABLE | USD | 35 % | N |
| NYS | EWY | ISHARES MSCI SOUTH KOREA IND | USD | 15 % | N |
| NYS | EWZ | ISHARES MSCI BRAZIL | USD | 15 % | N |
| NYS | EXC | Exelon Corp | USD | 10 % | Y |
| NYS | F | Ford Motor Co | USD | 10 % | Y |
| NYS | FAS | DIREXION DAILY FINANCE BULL 3X | USD | 20 % | N |
| NYS | FAZ | DIREXION DAILY FINL BEAR 3X | USD | 30 % | N |
| NYS | FCG | FIRST TRUST ISE | USD | 100% | N |
| NYS | FCX | Freeport-McMoRan Copper & Gold Inc | USD | 10 % | Y |
| NYS | FDO | FAMILY DOLLAR STORES | USD | 10 % | Y |
| NYS | FDX | FEDEX CORP | USD | 10 % | Y |
| NYS | FNM | FANNIE MAE | USD | 75 % | N |
| NYS | FRE | FREDDIE MAC | USD | 75 % | Y |
| NYS | FRX | FOREST LABORATORIES INC | USD | 10 % | Y |
| NYS | FXE | CURRENCYSHARES EURO TRUST | USD | 35 % | N |
| NYS | FXI | ISHARES FTSE/XINHUA CHINA 25 | USD | 15 % | N |
| NYS | FXP | PROSHARES ULTRASHORT FTSE | USD | 75 % | N |
| NYS | GD | General Dynamics Corp | USD | 10 % | Y |
| NYS | GDX | MARKET VECTORS GOLD MINERS | USD | 15 % | Y |
| NYS | GE | General Electric Co | USD | 10 % | Y |
| NYS | GEX | MARKET VECTORS GLOBAL ALT | USD | 75 % | N |
| NYS | GG | GOLDCORP INC | USD | 10 % | Y |
| NYS | GLD | SPDR GOLD TRUST | USD | 10 % | N |
| NYS | GLW | Corning Inc | USD | 15 % | Y |
| NYS | GR | GOODRICH CORP | USD | 10 % | Y |
| NYS | GS | Goldman Sachs Group Inc/The | USD | 10 % | Y |
| NYS | HAL | HALLIBURTON COMPANY | USD | 10 % | Y |
| NYS | HBC | HSBC HOLDINGS PLC-SPONS ADR | USD | 10 % | Y |
| NYS | HD | Home Depot Inc | USD | 10 % | Y |
| NYS | HDB | HDFC BANK LTD-ADR | USD | 30 % | Y |
| NYS | HE | HAWAIIAN ELECTRIC INDS | USD | 15 % | N |
| NYS | HMIN | HOME INNS & HOTEL MANAG | USD | 30 % | N |
| NYS | HNZ | HJ HEINZ | USD | 10 % | Y |
| NYS | HOG | Harley-Davidson Inc | USD | 10 % | Y |
| NYS | HON | Honeywell International Inc | USD | 10 % | Y |
| NYS | HPQ | Hewlett-Packard Co | USD | 15 % | Y |
| NYS | HSP | HOSPIRA INC | USD | 10 % | N |
| NYS | HW | HARRY WINSTON DIAMOND CORP | USD | 35 % | Y |
| NYS | HYFXF | HYFLUX LTD | USD | 25 % | N |
| NYS | IAG | IAMGOLD CORP | USD | 15 % | Y |
| NYS | IAU | ISHARES COMMEX GOLD TRUST | USD | 15 % | N |
| NYS | IBM | International Business Machines Corp | USD | 15 % | Y |
| NYS | IBN | ICICI BANK LTD-SPON ADR | USD | 30 % | Y |
| NYS | IMN | IMATION CORP | USD | 60 % | Y |
| NYS | IOC | INTEROIL CORP | USD | 35 % | N |
| NYS | IP | INTERNATIONAL PAPER CO | USD | 10 % | Y |
| NYS | IPI | INTREPID POTASH INC | USD | 15 % | N |
| NYS | ISCO | INTERNATIONAL STEM CELL CORP | USD | 75 % | N |
| NYS | IWD | ISHARES RUSSELL 1000 VALUE INDEX | USD | 75 % | Y |
| NYS | IWM | ISHARES RUSSELL 2000 INDEX FUND | USD | 15 % | N |
| NYS | IWN | ISHARES RUSSELL 2000 VALUE | USD | 20 % | N |
| NYS | IYE | ISHARES DJ US ENERGY SECTOR | USD | 35 % | N |
| NYS | IYY | ISHARES DJ US INDEX FUND | USD | 35 % | N |
| NYS | IYZ | ISHARES DJ US TELECOMMUNICAT | USD | 60 % | N |
| NYS | JCI | JOHNSON CONTROLS INC | USD | 10 % | Y |
| NYS | JKS | JINKOSOLAR HOLDING CO | USD | 35 % | N |
| NYS | JNJ | Johnson & Johnson | USD | 10 % | Y |
| NYS | JPM | JPMorgan Chase & Co | USD | 10 % | Y |
| NYS | JYHW | JAYHAWK ENERGY INC | USD | 100% | N |
| NYS | K | KELLOGG COMPANY | USD | 10 % | Y |
| NYS | KEY | KEYCORP | USD | 10 % | Y |
| NYS | KFT | Kraft Foods Inc | USD | 10 % | Y |
| NYS | KG | KING PHARMACEUTICALS INC | USD | 10 % | Y |
| NYS | KGC | KINROSS GOLD CORP | USD | 10 % | Y |
| NYS | KMB | Kimberly-Clark Corp | USD | 10 % | Y |
| NYS | KO | Coca-Cola Co/The | USD | 10 % | Y |
| NYS | KOG | KODIAK OIL & GAS | USD | 35 % | N |
| NYS | LAZ | LAZARD LIMITED | USD | 15 % | Y |
| NYS | LDK | LDK SOLAR CO LTD - ADR | USD | 70 % | N |
| NYS | LEN | LENNAR CORP | USD | 10 % | Y |
| NYS | LFT | LONGTOP FINANCIAL-SPON ADR | USD | 25 % | N |
| NYS | LGL | LGL GROUP INC | USD | 75 % | N |
| NYS | LLEN | L&L FINANCIAL HOLDINGS INC | USD | 35 % | N |
| NYS | LLL | L-3 COMMUNICATIONS HOLDINGS | USD | 15 % | Y |
| NYS | LLY | Eli Lilly & Co | USD | 10 % | Y |
| NYS | LMT | Lockheed Martin Corp | USD | 10 % | Y |
| NYS | LOW | Lowe's Cos Inc | USD | 10 % | Y |
| NYS | LVS | LAS VAGAS SANDS CORP | USD | 15 % | Y |
| NYS | LYG | LLOYDS BANKING GROUP | USD | 10 % | Y |
| NYS | M | MACY'S INC | USD | 10 % | Y |
| NYS | MA | Mastercard Inc | USD | 15 % | Y |
| NYS | MBCI | MABCURE INC | USD | 75 % | N |
| NYS | MCD | McDonald's Corp | USD | 10 % | Y |
| NYS | MCK | MCKESSON CORP | USD | 10 % | N |
| NYS | MDT | Medtronic Inc | USD | 15 % | Y |
| NYS | MEE | MASSEY ENERGY CO | USD | 10 % | Y |
| NYS | MET | MetLife Inc | USD | 10 % | Y |
| NYS | MF | MF GLOBAL HOLDINGS LTD | USD | 15 % | N |
| NYS | MGM | MGM MIRAGE | USD | 15 % | Y |
| NYS | MHS | Medco Health Solutions Inc | USD | 10 % | Y |
| NYS | MMM | 3M Co | USD | 10 % | Y |
| NYS | MO | Altria Group Inc | USD | 10 % | Y |
| NYS | MON | Monsanto Co | USD | 10 % | Y |
| NYS | MOO | MARKET VECTORS AGRIBUSINESS | USD | 15 % | N |
| NYS | MOS | THE MOSAIC CO | USD | 15 % | Y |
| NYS | MOT | Motorola Inc | USD | 15 % | Y |
| NYS | MRK | Merck & Co Inc/NJ | USD | 10 % | Y |
| NYS | MRO | Marathon Oil Corp | USD | 10 % | Y |
| NYS | MS | Morgan Stanley | USD | 25 % | Y |
| NYS | MTB | M & T BANK CORP | USD | 25 % | Y |
| NYS | MVG | MAG SILVER CORP | USD | 35 % | N |
| NYS | NABZY | NATIONAL AUSTRALIA BANK SP ADR | USD | 15 % | N |
| NYS | NBG | NATIONAL BANK OF GREECE ADR | USD | 15 % | Y |
| NYS | NBL | NOBLE ENERGY INC | USD | 10 % | Y |
| NYS | NBR | NABORS INDUSTRIES LTD | USD | 10 % | N |
| NYS | NEM | Newmont Mining Corp | USD | 10 % | Y |
| NYS | NG | NOVAGOLD RESOURCES INC | USD | 35 % | N |
| NYS | NGD | New Gold Inc | USD | 15 % | Y |
| NYS | NKE | NIKE Inc | USD | 10 % | Y |
| NYS | NOG | NORTHERN OIL AND GAS INC | USD | 35 % | Y |
| NYS | NOK | NOKIA CORP | USD | 10 % | Y |
| NYS | NPD | CHINA NEPSTAR CHAIN DRUG-ADR | USD | 70 % | N |
| NYS | NYX | NYSE Euronext | USD | 25 % | Y |
| NYS | OIL | IPATH GOLDMAN SACHS CRUDE | USD | 75 % | N |
| NYS | ORS | ORSUS XELENT TECHNOLOGIES IN | USD | 100% | N |
| NYS | OXY | Occidental Petroleum Corp | USD | 10 % | Y |
